|
|
| Artist | Title & year | Label & catalogue number | Notes |
|---|---|---|---|
| A Certain Ratio | Early (02) | Soul Jazz(UK) SJR60 | Used Import 2discs Comp. CD-ROM |
| Force (86) | Factory(UK) FACD166 | C/O Import | |
| A Split-Second | (88) | Wax Trax! WAX050 | Used |
| ABC | The Lexicon of Love (82) | Mercury(UK) 810-003 | Used |
| How to Be A...Zillionaire! (85) | Mercury 838-646 | Used 3ex. | |
| Up (89) | Mercury 824-904 | DAD 4ex. | |
| Absolutely (90) | Mercury 842-967 | Comp. 4ex. BMG 70+ | |
| Acid Horse | No Name No Slogan (89) | Wax Trax! TVT8581 | Single |
| See also: Cabaret Voltaire, Ministry | |||
| Adam and the Ants | Columbia 517081 | 8ex. 70+ | |
| Adam Ant | Antics in the Forbidden Zone (90) | Epic 46819 | Used Comp. 70+ |
| See also: Bow Wow Wow | |||
| Adam Again | In a New World of Time (86) | Adam Again AAIR0001 | |
| Perfecta (95) | Brainstorm/Diamante BRD4016 | Used | |
| Homeboys / Dig (00) | KMG 8952 | Used 2LP 70+ | |
| Worldwide Favourites: Selected Songs from the Adam Again Era (99) | KMG 8693 | Used Comp. | |
| Live at Cornerstone 2000: Gene Eugene / Adam Again Tribute (00) | Millenium 8 M8D1067 | 3discs Live | |
| Live at Cornerstone 2000: Their Final Performance: A Tribute to Gene Eugene (00) | Galaxy 21/Resolve RSD4435 | 2discs Live | |
| See also: Lost Dogs, Riki Michelle | |||
| Barry Adamson | Oedipus Schmoedipus (96) | Mute 9019 | Used |
| As Above So Below (98) | Mute 9035 | Used | |
| See also: Nick Cave & the Bad Seeds | |||
| Adult Net | Phonogram/Fontana 838-727 | Used BMG | |
| Adventures | Trading Secrets with the Moon (90) | Elektra 60871 | Used ADD |
| Afghan Whigs | Congregation (92) | Sub Pop SP130B | Used |
| Gentlemen (93) | Sub Pop/Elektra 61501 | BMG | |
| What Jail Is Like (94) | Sub Pop/Elektra 61708 | EP | |
| Alabama 3 | Woke Up This Morning (97) | Elemental/Geffen 22302 | Promo(CDLabel) Single |
| Alarm | The Stand (88) | IRS/A&M CSIG149 (CC31010) | Used 3" |
| Alathea | no label CMCJ1111 | Used | |
| What Light Is All About (03) | Rocketown 22 | Used CD-ROM | |
| Alien Sex Fiend | Who's Been Sleeping in My Brain? (83) | Anagram/Cherry Red(UK) GOTH9 (GRAM10) | Import 2ex. |
| Liquidhead in Tokyo (85) | Cherry Red/Cleopatra 9699 | Used Live 70+ | |
| Ignore the Machine (95) | Anagram/Cherry Red(UK) ANA11 | Used Import Single | |
| I Walk the Line (86) | Anagram/Cherry Red(UK) ANA53 | Used Import EP | |
| All Our Yesterdays: The Singles Collection 1983-1987 (88) | Anagram/Cherry Red(UK) GRAM34 | Used Import Comp. | |
| Another Planet (88) | Anagram/Cherry Red(UK) GRAM38 | Used Import 2ex. | |
| Haunted House (89) | Anagram/Cherry Red(UK) ANA48 | Used Import Single | |
| Too Much Acid? (89) | Anagram/Cherry Red(UK) GRAM41 | Used Import Live 70+ | |
| Curse (90) | Anagram/Sinclair S1005 | 6ex. | |
| Now I'm Feeling Zombiefied (90) | Anagram/Cherry Red(UK) ANA52 | Used Import EP | |
| Open Head Surgery (92) | Anagram/World of Hurt W1010 | ||
| Magic (92) | Anagram/Cherry Red(UK) ANA54 | Used Import Single | |
| The Batcave Masters (98) | Anagram/Cleopatra CLEO0232 | C/O Comp. | |
| Altered States of America (93) | Anagram/Futurist 11027 | Live | |
| Drive My Rocket: The Collection Part One (94) | Cherry Red/Cleopatra CLEO9412 | Comp. | |
| I'm Her Frankenstein: The Collection Part Two (95) | Cherry Red/Cleopatra CLEO9508 | Comp. 70+ | |
| Inferno (96) | Cherry Red/Cleopatra CLEO9529 | C/O | |
| Inferno: the Remixes (96) | Anagram/Cherry Red(UK) ANA56 | Used Import Single | |
| The Singles 1983-1995 (02) | Anagram/Versailles VE20009 | 2discs Comp. 70+(1st disc) | |
| Nocternal Emissions (97) | 13th Moon(UK) FULL1301 | Used Import | |
| Fiend at the Controls Vol. 1+2 (99) | Anagram/Cherry Red(UK) GRAM120 | 2discs Import RemixComp. 70+ | |
| Flashbacks! (Live 1995-98) (00) | 13th Moon/YEAAH! YEAAH52 | Live C/O | |
| See also: Alien Sex Fiend DVD | |||
| Marc Almond Marc and the Mambas | Torment & Toreros (83) | Some Bizarre(UK) SBZ028 | Used 2discs |
| Vermine in Ermine (84) | Some Bizzare/Phonogram(UK) 822-833 | Used Import 3ex. 70+ | |
| In Session Volume One (03) | BBC/Strange Fruit(UK) SFRS121 | ||
| Stories of Johnny (85) | Some Bizzare/Thirsty Ear 57039 | C/O CD-ROM | |
| Mother Fist and her Five Daughters (86) | Some Bizarre/Thirsty Ear 57038 | CD-ROM | |
| Violent Silence / A Woman's Story (98) | Some Bizarre/Thirsty Ear 57048 | C/O 2EP+2ex. | |
| Singles 1984-1987 (87) | Virgin(UK) FAITH3 | Used Import Comp. | |
| A Virgin's Tale -- Volume I (92) | Virgin(UK) 86505 (VM9010) | Used Comp. | |
| A Virgin's Tale -- Volume II (92) | Virgin(UK) 86506 (VM9011) | Used Comp. | |
| The Stars We Are (88) | Some Bizzare/Capitol 91042 | Used | |
| featuring Gene Pitney | Something’s Gotten Hold of My Heart (89) | Some Bizzare/Parlophone(UK) LC0299 (3160) | Used Import Single |
| Live in Concert (98) | Some Bizzare/Thirsty Ear 57055 | Used Live CD-ROM | |
| Jacques (89) | Some Bizzare/Thirsty Ear 57025 | ||
| Enchanted (90) | Some Bizzare/Capitol 94404 | C/O | |
| The Desperate Hours (90) | Some Bizzare/Parlophone(UK) 6252 (20-3843) | Used Import Single | |
| Treasure Box (95) | Some Bizzare/EMI(UK) 34147 (MATBOX1) | Used Import Comp. 2discs | |
| Tenement Symphony (91) | Sire/Some Bizzare 26764 | C/O | |
| Jacky (91) | Some Bizarre/WEA(Eur) 75497 (YZ610) | Used Import Single | |
| The Willing Sinner: Live at the Passionchurch - Berlin (03) | Cherry Red MRED233 | Import Live 70+ | |
| My Hand Over My Heart (92) | Some Bizzare/Sire 40367 | EP | |
| The Days of Pearly Spencer (92) | Some Bizzare/WEA(Eur) 76994 (YZ638) | Used Import EP Lmt.Ed.(#10022) | |
| 12 Years of Tears: Live at the Royal Albert Hall (93) | Some Bizzare/Sire 45247 | Live C/O 70+ | |
| What Makes a Man a Man (93) | Some Bizarre/WEA(Eur) 91795 (YZ720X) | Used Import EP(2 of 2) Live | |
| Absinthe - The French Album (93) | Some Bizzare(UK) SBZ021 | Used Import | |
| In Session Volume Two (03) | BBC/Strange Fruit(UK) SFRS124 | Import | |
| Adored and Explored (95) | Some Bizarre/Mercury(UK) 856-829 (MERCD431) | Used Import Single(1 of 2) | |
| Adored and Explored (95) | Some Bizarre/Mercury(UK) 856-832 (MERDD431) | Used Import Single(2 of 2) | |
| The Idol (95) | Some Bizarre/Mercury(UK) 852-009 (MERCD437) | Used Import Single(1 of 2) | |
| The Idol (95) | Some Bizarre/Mercury(UK) 852-011 (MERDD437) | Used Import EP(2 of 2) | |
| Child Star (95) | Some Bizarre/Mercury(UK) 825-567 (MERCD450) | Used Import EP(1 of 2) | |
| Child Star (95) | Some Bizarre/Mercury(UK) 825-569 (MERDD450) | Used Import EP(2 of 2) | |
| Out There (96) | Some Bizarre/Mercury(UK) 825-717 | Used Import Single | |
| Fantastic Star (96) | Some Bizarre/Mercury(UK) 528-659 | Used Import | |
| Black Kiss (98) | Echo(UK) ECS48 | Import Single | |
| Open All Night (99) | Blue Star/Instinct INS435 | C/O 3ex. | |
| Tragedy (99) | Blue Star/XIII Bis(Fr) 90972 | EP CD-ROM | |
| Stranger Things (01) | Blue Star/XIII Bis(Rus) | 533-800 | |
| Glorious (01) | Blue Star/XIII Bis(Fr) 9908 | Single CD-ROM | |
| Heart on Snow (03) | Blue Star/XIII Bis/Psychobaby 50292 | 1ex. | |
| Gone But Not Forgotten (03) | Blue Star/XIII Bis(Fr) 6403992 | EP CD-ROM | |
| Stardom Road (07) | Sanctuary 84798 | Used | |
| See also: Marc Almond DVD, Foetus, P.J. Proby with Marc Almond | |||
| Mark Almond and Michael Cashmore | Durtro/Jnana 005 | ||
| Alpha Band | The Arista Albums (05) | Acadia/Evangeline(UK) ACAD8091 | Used Import 2discs 3LPs |
| See also: T-Bone Burnett | |||
| Altered Images | The Best of (92) | Connoisseur Collection(UK) VSOP177 | Used Import Comp. |
| See also: Texas, Hipsway | |||
| Rick Altizer | KMG 8645 | Used BMG | |
| Ambitious Lovers | Lust (91) | Virgin/Elektra 60981 | Used |
| American Music Club | The Restless Stranger (85) | Grifter/Warner Bros. 44675 | Promo(stamped) 3ex. |
| Engine (87) | Grifter/Warner Bros. 46671 | Promo(stamped) 3ex. | |
| California (88) | Grifter/Frontier 4619 | C/O | |
| Rise (91) | Alias A014 | EP | |
| Everclear (91) | Alias A015 | ||
| Over and Done (93) | Reprise PRO-6606 | PromoOnly Comp. | |
| Mercury (93) | Reprise 45226 | C/O | |
| San Francisco (94) | Reprise 45721 | Used BMG | |
| Can You Help Me (94) | Virgin(UK) 92643 (VSCDT1523) | Used Import Single | |
| Hello Amsterdam (95) | Reprise 45862 | EP | |
| no label | Used Comp. 70+ | ||
| Love Songs for Patriots (04) | Merge MRG252 | C/O | |
| no label | Live | ||
| Merge MRG309 | |||
| See also: Mark Eitzel | |||
| Ammer Einheit Haage | Apocalypse Live (95) | EGO/Rough Trade(Ger) RTD197.1996 (EGO402) | C/O Import Live |
| Odysseus 7 (98) | EGO/Invisible INV118 | C/O 70+ | |
| See also: Einstürzende Neubauten | |||
| Amps | Pacer (95) | 4AD 61823 | Promo(stamped) |
| Tipp City (95) | 4AD(UK) BAD5015 | C/O Import Single | |
| See also: Breeders, Pixies | |||
| Anal | Zero Beats per Minute (95) | KAK(UK) ANAL | Used Import 70+ |
| Anti Group Conspiracy | See: T.A.G.C. | ||
| Area | The Perfect Dream (88) | C'est la Mort CLM006 | Used |
| Argyle Park | Misguided (95) | R.E.X. 46013 | C/O 70+ |
| AP2 | Suspension of Disbelief (00) | Tooth & Nail 1166 | Used |
| See also: Circle of Dust, Celldweller | |||
| Art of Noise | Who's Afraid of (84) | ZTT/Island 90179 | |
| Daft (94) | ZTT(UK) ZCIDQ2 (94747) | Import Comp. | |
| In Visible Silence (86) | China/Chrysalis 41528 | Used | |
| Reworks of (86) | China/Chrysalis 41567 | Used EP | |
| In No Sense? Nonsense! (87) | China/Chrysalis 41570 | DDD | |
| The Best of (88) | China/Polydor 837-367 | RemixComp. | |
| Kiss (88) | China/Polydor CDP32 | PromoOnly Single | |
| The Best of (92) | China/OffBeat 21027 | Used Comp. | |
| The Seduction of Claude Debussy (99) | ZTT/Universal 53235 | ||
| The Seduction of Claude Debussy/Reduction (00) | ZTT/Repertoire(Ger) REP4902 | 2discs | |
| See also: Anne Dudley | |||
| Daniel Ash | This Love (91) | Beggar's Banquet 2764 | Single |
| Coming Down (91) | Beggar's Banquet 3014 | C/O | |
| Walk This Way (91) | Beggar's Banquet 2831RDJ | PromoOnly Single | |
| Foolish Thing Desire (92) | Beggar's Banquet/Columbia 53179 | C/O | |
| Here She Comes (93) | Beggar's Banquet/Columbia 4956 | PromoOnly Single | |
| (02) | Psychobaby 10012 | C/O 70+ | |
| Burning Man (02) | Psychobaby 30132 | Single | |
| Spooky (02) | Psychobaby 30012 | Single | |
| Come Alive (05) | Psychobaby 84542 | Used Live | |
| See also: Bauhaus, Tones on Tail, Love and Rockets | |||
| Assembly | Never Never (83) | Mute(UK) TINY1 | Import Single |
| Associates | The Radio 1 Sessions (94) | Nighttracks/Dutch East India DEI8133 | C/O 70+ |
| Heart of Glass (88) | WEA(UK) 247661 (YZ310) | Used Import 3" | |
| Atomic Opera | Metal Blade 14273 | Used | |
| Aube | Pages from the Book (97) | G.R.O.S.S./Elsie and Jack 006 | C/O |
| Audra | Going to the Theatre (02) | Projekt PROJEKT131 | |
| Aunt Bettys | EastWest 61890 | Promo(stamped) | |
| Ford Supersonic (98) | Marathon 1431 | Used | |
| See Also: Livesavers, Michael Knott | |||
| Autechre | Incunabula (93) | Warp/Wax Trax! TVT7210 | C/O 70+ |
| Basscad (94) | Warp(UK) WAP44 | Used Import EP | |
| Tri Repetae++ (96) | Warp/Wax Trax! TVT7239 | Used 2discs LP+2EP 70+ | |
| Warp(UK) WAP256DVD_NTSC | Used Import EP+DVD | ||
| See also: Autechre DVD | |||
| Autolux | Future Perfect (04) | DMZ/Red Ink 76012 | C/O |
| Aztec Camera | High Land, Hard Rain (83) | Sire 23899 | Used |
| Knife (84) | WEA(UK) 40483 | Used Import | |
| Love (87) | Sire 25646 | Used | |
| Working in a Goldmine (88) | WEA(UK) YZ199 (247801) | Used Import 3" | |
| How Men Are (88) | WEA(UK) YZ168 (248028) | Used Import 3" | |
| New Live and Rare (88) | WEA(Jap) 22P2-2156 | Used Import EP | |
| Stray (90) | Sire 26211 | C/O | |
| The Crying Scene (90) | Sire 21591 | C/O EP | |
| with Mick Jones | Good Morning Britain (90) | Sire 21775 | C/O Single |
| Spanish Horses (92) | WEA(Jap) WMC5-536 | Import Live EP | |
| Retrospect (93) | Sire PRO-5927 | PromoOnly Comp. | |
| Dreamland (93) | Sire 45076 | Used | |
| Frestonia (95) | Reprise 46089 | Promo(stamped) | |
| Sun (95) | WEA(UK) 12157 (WEA007) | C/O Import Single | |
| See also: Big Audio Dynamite, Roddy Frame | |||
| Balaam and the Angel | Virgin(UK) VSCD1229 | Used Import 3" | |
| Balanescu Quartet | Possessed (92) | Mute 61421 | C/O |
| Bauhaus | Bela Lugosi's Dead (79) | Small Wonder(UK) TEENY2 | Import Single |
| Beneath the Mask: Live in the Studio 1979 (97) | Nemo(UK) NEMO2 | Used Import Book w/CD | |
| In the Flat Field (80) | 4AD(UK) CAD13 | Import LP+EP | |
| In the Flat Field (nd) | Hand Made/DisqueDuMonde(Can) HAM016 | Import Boot(Live) | |
| Mask (81) | Beggar's Banquet(UK) BBL29 | Used Import 5ex. | |
| Press the Eject and Give Me the Tape (82) | Beggar's Banquet/Atlantic 92577 | Live 6ex. 70+ | |
| The Sky's Gone Out (82) | Beggar's Banquet(UK) BBL42 | Import 4ex. | |
| Burning From The Inside (83) | Beggar's Banquet(UK) BBL45 | Import 4ex. | |
| 1979-1983 Volume One (86) | Beggar's Banquet(UK) BEGA64CD1 | Import Comp. | |
| 1979-1983 Volume Two (86) | Beggar's Banquet(UK) BEGA64CD2 | Import Comp. | |
| Bauhaus (nd) | Stampa Alternativa(It) SCONC015 | Used Import 3"+Book | |
| Crackle (98) | Beggar's Banquet BEGL2018 | Used Comp. | |
| Swing the Heartache: The BBC Sessions (89) | Beggar's Banquet 9804 | 2LPs | |
| Rest in Peace (92) | NEMO(UK) NEMO1 | Import LP+EP 2discs Live | |
| Gotham (99) | Metropolis MET150 | 2discs Live | |
| Bauhaus BAU001 | |||
| See also: Bauhaus DVD, Peter Murphy, Daniel Ash, David J, Tones on Tail, Dalis Car, Jazz Butcher Conspiracy, Various Artists (Bauhaus Related) | |||
| Beatles | 1 (00) | Apple/Capitol 29325 | Used Comp. 70+ |
| Beautiful South | Welcome to (90) | Go!/Elektra 60917 | CRC DDD 1ex. |
| Choke (90) | Go!/Elektra 60985 | ||
| My Book (90) | Go!(UK) 869-253 (GOD48) | Used Import EP | |
| 0898 (92) | Go!/Elektra 61308 | C/O | |
| Good as Gold (94) | Go!(UK) 857-431 (GOD110) | Used Import Single(1 of 2) | |
| Good as Gold (94) | Go!(UK) 857-431 (GOL110) | Used Import Single(2 of 2) | |
| Miaow (94) | Go!(UK) 828-507 | Used Import OriginalArt | |
| Miaow (94) | Go!(UK) 828-507 | C/O Import ReplacementArt | |
| Prettiest Eyes (94) | Go!(UK) 857-691 (GOD119) | Used Import Single(1 of 2) | |
| Prettiest Eyes (94) | Go!(UK) 857-693 (GOL119) | Used Import Single(2 of 2) | |
| One Last Love Song (94) | Go!(UK) 857-755 (GOD122) | Used Import Single(1 of 2) | |
| One Last Love Song (94) | Go!(UK) 857-757 (GOL122) | Used Import Single(2 of 2) | |
| Carry On Up the Charts: The Best of (95) | Go!(Can) 828-596 | Import 2discs Comp. Lmt.Ed. 4ex. | |
| Pretenders to the Throne (95) | G0!(UK) 850-376 (GOS134) | C/O Import Single(1track) | |
| Pretenders to the Throne (95) | Go!(UK) 850-377 (GOD134) | C/O Import Single | |
| Rotterdam (96) | Go!(UK) 850-729 (GOD155) | Used Import Single | |
| Blue Is the Colour (96) | Go!/Ark21 10019 | ||
| Don't Marry Her (96) | Go!(UK) 850-785 (GOD158) | Used Import Single(1 of 2) | |
| Don't Marry Her (96) | Go!(UK) 850-787 (GOL158) | Used Import Single(2 of 2) | |
| Blackbird on the Wire (97) | Go!(UK) 582-125 | Used Import Single(1 of 2) | |
| Liars' Bar (97) | Go!(UK) 582-239 | Import Single(1 of 2) | |
| Liars' Bar (97) | Go!(UK) 582-241 | Used Import Single(2 of 2) | |
| Perfect 10 (98) | Go!(UK) 566-481 | Used Import Single(1 of 2) | |
| Perfect 10 (98) | Go!(UK) 566-483 | Used Import Single(2 of 2) | |
| Quench (98) | Go!/Mercury 314-585-166 | ||
| Dumb (98) | Go!(UK) 566-753 | Used Import Single(1 of 2) | |
| Dumb (98) | Go!(UK) 566-755 | Used Import Single(2 of 2) | |
| The Table (98) | Go!(UK) 562-116 | Used Import Single(2 of 2) | |
| Mercury(UK) 9845873 | Import Comp. 2discs | ||
| How Long's a Tear Take to Dry? (99) | Go!(UK) 870-823 | Used Import Single(2 of 2) | |
| How Long's a Tear Take to Dry? (99) | Go!(Ger) 563-447 | C/O Import EP | |
| How Long's a Tear Take to Dry? (99) | Go!(Ger) TBSP12 | Promo Import Single | |
| Painting it Red (00) | Go!(UK) 548-226 | Used Import Lmt.Ed. 2discs | |
| Painting it Red (00) | Go!(UK) 548-269 | Used Import Misprint(17 tracks) | |
| Closer than Most (00) | Go!(UK) 562-067 | Used Import Single(1 of 2) | |
| Closer than Most (00) | Go!(UK) 562-068 | Import Single(2 of 2) | |
| The River (00) | Go!/Mercury | Promo CD-R Acetate EP | |
| Solid Bronze: Great Hits (01) | Go!/Mercury(Can) 314-586-571 | Import Comp. | |
| Gaze (03) | Go!/Mercury(Can) 249-165-900 | Import | |
| Columbia(Can) 91945 | C/O | ||
| See also: Housemartins, Biscuit Boy | |||
| Bee Gees | Their Greatest Hits: The Record (01) | Polydor(Can) 315-589-400 | C/O 2discs Comp. 70+ |
| Beirut | Gulag Orkestar (06) | Ba Da Bing! BING048 | Used |
| Harry Belafonte | Belafonte at Carnegie Hall (59) | RCA 6006 C/O | 2LP-4tracks 70+ |
| Chris Bell | I Am the Cosmos (92) | Ryko 10222 | Used CRC |
| See also: Big Star | |||
| Bells | The Ultimate Seaside Companion (97) | HitIt! HIT22 | C/O |
| Chris Connelly and | Blonde Exodus (00) | Invisible INV168 | Used |
| Chris Connelly and | Blonde Exodus / The Ultimate Seaside Companion (01) | Dream Catcher CRIDE40 | Used 2discs |
| See also: Chris Connelly, Revolting Cocks | |||
| Belly | Star (93) | 4AD/Sire 45187 | |
| Baby Silvertooth (93) | 4AD(Jap) COCY75469 | Import 2EP | |
| Feed the Tree (93) | 4AD/Sire 40868 | EP | |
| Moon (94) | 4AD/Sire 41547 | EP | |
| King (95) | 4AD/Sire 45833 | ||
| King (95) | 4AD(Jap) COZY25-26 | Used Import 2discs(5"+3") 3ex. | |
| Now They'll Sleep (95) | 4AD/Sire 41988 | Single | |
| Now They'll Sleep (95) | 4AD/Cortex/Shock(Aus) CORX010 | C/O Import EP | |
| Super-Connected (95) | 4AD/Cortex/Shock(Aus) CORX014 | C/O Import EP | |
| Seal My Fate (Studio) (95) | 4AD(UK) BAD5007 | C/O Import EP(1 of 2) | |
| Seal My Fate (Live) (95) | 4AD(UK) BADD5007 | Live Import EP(2 of 2) | |
| KTS(It) KTS459 | Used Import Live 70+ | ||
| Sweet Ride: The Best of (02) | 4AD/Sire/Rhino 78246 | Promo(Stamped) Comp. 70+ | |
| See also: Throwing Muses, Breeders, Tanya Donelly | |||
| Heidi Berry | (93) | 4AD 45301 | C/O |
| Miracle (96) | 4AD 46020 | Promo(Stamped) | |
| Between the Leaves | Waiting for Eurydice (01) | Randy's Alternative RAMA003 | EP |
| See also: Digital Sex, Stephen Sheehan | |||
| Big Audio Dynamite | This is (85) | Columbia 40220 | |
| No. 10 Upping St. (86) | Columbia 40705 | 3ex. | |
| Tighten Up Vol. '88 (88) | Columbia 44074 | ||
| Megatop Phoenix (89) | Columbia 45212 | Lmt.Ed.Label | |
| Contact (89) | Columbia(UK) BAAD6 (655353) | Used Import Single | |
| Big Audio Dynamite II | Ally Pally Paradisio (91) | Columbia CSK-4271 | PromoOnly Live |
| Big Audio Dynamite II | Rush (91) | Columbia 73844 | Single |
| Big Audio Dynamite II | The Globe (91) | Columbia 46147 | |
| Big Audio Dynamite II | The Globe (91) | Columbia 74180 | Single |
| Big Audio Dynamite II | On the Road Live '92 (92) | Columbia 44K-74707 | PromoOnly Live EP |
| Big Audio | Higher Power (94) | Columbia 53827 | C/O |
| Big Audio | Looking for a Song (94) | Columbia 2SK6567 | PromoOnly LP+EP 2discs Comp. |
| Big Audio | Looking for a Song (94) | Columbia(Eur) 661018 | Used Import Single |
| F-Punk (95) | Radioactive 11280 | ||
| Planet BAD: Greatest Hits (95) | Columbia 67350 | Comp. | |
| Super Hits (99) | Columbia/Legacy 65639 | Comp. | |
| See also: Clash, Aztec Camera | |||
| Big Black | The Hammer Party (86) | Touch & Go TG92 | Used 3EPs |
| The Rich Man's Eight Track Tape (87) | Touch & Go TG94 | LP+EP+2ex. | |
| Songs About Fucking (87) | Touch & Go T&G#24 | Used 1ex. | |
| Pigpile (92) | Touch & Go TG81 | Used Live | |
| See Also: Shellac | |||
| Big Pig | Bonk (87) | White/Mushroom(Aus) MUSH32024 | Used Import 2ex. |
| Big Star | #1 Record/Radio City (73) | Ardent/Stax/Fantasy 025 | 2LPs 70+ |
| Third/Sister Lovers (78) | Ryko 10220 | Used 5ex. | |
| Live (92) | Ryko 10221 | C/O | |
| Columbia: Live at Missouri University 4/25/93 (93) | Zoo(Can) 11060 | C/O Import Live | |
| BMG Special Products 75517487562 | Live | ||
| See also: Box Tops, Alex Chilton, Chris Bell | |||
| Birdland | (91) | Radioactive 10214 | C/O DDD |
| Everybody Needs Somebody (91) | Lazy(UK) LAZY24 | Used Import EP | |
| Birmingham 6 | Error of Judgement (96) | Hard/Cleopatra CLP9748 | C/O |
| Birthday Party The Boys Next Door | Mushroom(Aus) MUSH32033 | Import | |
| Hee-Haw (79) | Missing Link/Shock(Aus) LINK7 | Used Import EP+7ex. | |
| Prayers on Fire (81) | 2 13 61/Thirsty Ear 21318 | Used 2ex. | |
| Junkyard (82) | Missing Link/Shock(Aus) LINK21 | Used Import 2ex. | |
| Live 1981-82 (99) | 4AD CAD9005 | Used Live 70+ | |
| Mutiny (c/w The Bad Seed EP) (83) | 4AD(UK) CAD301 | Used Import 2EP+2ex. | |
| Hits (92) | 4AD 45087 | Comp. 2LPs 70+ | |
| The John Peel Sessions (01) | Fuel2000 302-061-151 | C/O Comp. | |
| See also: Nick Cave, Rowland S. Howard, Crime and the City Solution, Mick Harvey, These Immortal Souls, Lydia Lunch, Anita Lane | |||
| Biscuit Boy | Fat Chance (01) | Mercury(Eur) 586-443 | Import |
| See also: Beautiful South | |||
| Björk | Debut (93) | Elektra 61468 | Used |
| Family Tree (02) | Elektra 62815 | Used 3" Comp. 5discs (missing 5" disc) | |
| Greatest Hits (02) | Elektra 62787 | Used Comp. 70+ | |
| See also: Sugarcubes, John Tavener | |||
| Black Tape for a Blue Girl | Across a Thousand Blades - A Retrospective (96) | Projekt PROMO3 | PromoOnly Comp. Autographed |
| With My Sorrows (97) | Amplexus(It) XUS10 | Import 3" HandNumberedEd.(#935/1000) | |
| As One Aflame Laid Bare by Desire (98) | Projekt PROJEKT86 | Used | |
| The Scavenger Bride (02) | Projekt PROJEKT130 | ||
| With a Million Tear-stained Memories: Highlights 1986-2003 (03) | Projekt PROJEKT145 | Used 2discs Comp. HandNumberedEd.(#385/2250) 70+ | |
| Scarecrow (04) | Projekt PRO158 | EP | |
| Projekt PROJEKT158 | C/O | ||
| See also: Sam Rosenthal | |||
| Blancmange | Second Helpings (90) | London(Can) 828-218 | Used Import Comp. 3ex. 70+ |
| Blessid Union of Souls | The Singles (01) | V2 27086 | Used Comp. |
| Blur | Modern Life is Rubbish (93) | Food/SBK 89442 | C/O |
| Parklife (94) | Food/SBK 29194 | ||
| Girls & Boys (94) | Food/SBK 58155 | EP | |
| To the End (94) | Food/Parlophone(UK) 81429 (FOODS50) | Used Import Single | |
| Parklife (94) | Food/Parlophone(UK) 81656 (FOODS53) | Used Import Single (1 of 2) | |
| Parklife (94) | Food/Parlophone(UK) 81657 (FOOD53) | Used Import Single (2 of 2) | |
| End of a Century (94) | Food/Parlophone(UK) 81823 (FOOD56) | Used Import Single | |
| It Could Be ¥ou (95) | Food/EMI/Toshiba(Jap) TOCP8908 | Used Import Single | |
| The Great Escape (95) | Food/Virgin 40855 | Promo(CDlabel) | |
| (97) | Food/Parlophone/Virgin 42876 | Used | |
| The Best of (00) | Food Parlophone(UK) 29861 (FOODS33) | Import Comp. Lmt.Ed(2nd disc) 70+ | |
| Think Tank (03) | Parlophone/Virgin 84242 | CD-ROM BMG | |
| See also: Gorillaz | |||
| BoDeans | Love & Hope & Sex & Dreams (86) | Slash 25403 | Used |
| Bolshoi | AWay: Best of (99) | Beggar's Banquet BBL2017 | C/O Comp. |
| Simon Bonney | There Can Only Be One (92) | Mute PR8588 | PromoOnly EP |
| Forever (92) | Mute 61328 | C/O | |
| Everyman (95) | Mute 60114 | C/O | |
| See also: Crime and the City Solution | |||
| Borbetomagus | (80) | Agaric 1980 | Used 1ex. |
| Bow Wow Wow | The Best of (96) | RCA 66943 | Used Comp. 70+ |
| See also: Adam Ant | |||
| Box Tops | Arista CD3-3002 | Used 3" | |
| Soul Deep: The Best of (96) | Arista 18937 | Used BMG | |
| See also: Big Star, Alex Chilton | |||
| Breakfast with Amy | Everything Was Beautiful and Nothing Hurt (90) | Narrowpath/Gray Dot GDR9503 | Used 3ex. |
| Breeders | Pod (90) | 4AD/Elektra 61331 | |
| Safari (92) | 4AD/Elektra 66432 | EP | |
| Cannonball (93) | 4AD/Elektra 66279 | EP | |
| Last Splash (93) | 4AD/Elektra 61508 | ||
| Divine Hammer (93) | 4AD/Elektra 66260 | EP | |
| Saints (94) | 4AD/PolyGram(Can) 3018 | Used Import Single | |
| Title TK (02) | 4AD/Elektra 62766 | Promo(Stamped) | |
| 4AD CAD2803 | Used | ||
| See also: Throwing Muses, Amps, Pixies, Belly, Tanya Donelly, Kelly Deal 6000 | |||
| Bronski Beat | The Age of Consent (85) | London(UK) 828-824 | C/O Import 6ex. 70+ |
| See also: Communards | |||
| Brothers Martin | (07) | Tooth & Nail TND63912 | C/O |
| See also: Joy Electric, Starflyer 59 | |||
| Dave Brubeck Quartet | Time Out (59) | Columbia 40585 | Used |
| Jeff Buckley | Grace (94) | Columbia 92881 | 2discs+DVD |
| See also: Jeff Buckley DVD | |||
