|
|
| Artist | Title & year | Label & catalogue number | Notes |
|---|---|---|---|
| Madness | The Peel Sessions (88) | Strange Fruit/Dutch East India DEI8308 | Lmt.Ed.(CD Label) EP |
| presents the Rise and Fall (82) | Virgin(UK) 86431 (VD190) | Used Import | |
| (83) | Geffen 4003 | Used Comp. | |
| Keep Moving (84) | Geffen 4022 | Used | |
| The Business (93) | Virgin(UK) 39286 (MADBOX1) | Used Import Comp. 3discs 70+(all 3) | |
| The Harder They Come (92) | Go!(UK) GOD93 | Used Import Live EP | |
| Magnétophone | 4AD(UK) CAD2K18 | Used | |
| M|A|R|R|S | Pump Up the Volume (87) | 4AD/4th & B'way CCD452 | Single 1ex. |
| Pump Up the Volume (87) | 4AD(Can) BADM707 | Import Single | |
| See Also: Colourbox | |||
| Dean Martin | Dino: The Essential (04) | Capitol 98487 | Used Comp. 70+ |
| Matisyahu | Live at Stubb’s (05) | Epic/Or 96464 | Live |
| Youth (06) | JDub/Or/Epic 97695 | ||
| Youth Dub (06) | JDub/Or/Epic 80186 | RemixComp. | |
| No Place to Be (06) | One Haven/Or/Epic 03374 | EP+DVD | |
| See Also: Matisyahu DVD | |||
| MC 900 Ft Jesus with DJ Zero | Truth is Out of Style (89) | Nettwerk/Play it Again Sam(Bel) NET018 | Used Import 3" |
| Paul McCartney & Wings | Wingspan: Hits and History (01) | Capitol/MPL 32946 | Used 2discs Comp |
| Ian McCulloch | Candleland (89) | Sire 26012 | |
| Proud to Fall (89) | WEA(UK) YZ417 (46718) | Used Import 3" | |
| Faith & Healing (89) | WEA(UK) YZ436 (46547) | Used Import 3" | |
| Faith & Healing (89) | Sire 21475 | EP | |
| featuring Elizabeth Fraser | Candleland (90) | Sire 21567 | EP |
| Mysterio (92) | Sire 26684 | C/O | |
| See Also: Echo & the Bunnymen, Cocteau Twins | |||
| Kirsty MacColl | Kite (89) | Virgin(UK) KM1 (87027) | Import |
| Free World (89) | Virgin(UK) KMA1 | Used Import 3" | |
| Days (89) | Virgin(UK) KMA2 | Used Import 3" | |
| Innocence (89) | Virgin(UK) KMA3 | Used Import 3" | |
| Don’t Come the Cowboy with Me Sonny Jim (90) | Virgin(UK) KMA4 | Used Import 3" | |
| Electric Landlady (91) | Charisma/Virgin 91688 | Used | |
| My Affair (91) | Virgin(UK) 664-542 (VSG1354) | Used Import Single | |
| Walking Down Madison (91) | Charisma/Virgin 96342 | C/O Single | |
| The One and Only (01) | Stiff/Metro(UK) METR063 | Import Comp. | |
| Titanic Days (93) | IRS 27214 | C/O | |
| Titanic Days (94) | IRS 58161 | EP | |
| Caroline (95) | Virgin(UK) VSCDX1517 (92717) | Used Import Single | |
| Galore (95) | IRS 30257 | C/O Comp. | |
| What Do Pretty Girls Do? (98) | Hux(UK) HUX001 | Import Comp. | |
| Tropical Brainstorm (01) | V2/Instinct INS557 | 3ex. CD-ROM | |
| From Croydon to Cuba... An Anthology (05) | Virgin(UK) 74946 | Used Import 3discs Comp. 70+ | |
| Shane MacGowan and the Popes | The Snake (95) | ZTT/Warner Bros. 45821 | C/O |
| See Also: Pogues, Nick Cave & Shane MacGowan | |||
| Sylvia McNair & André Previn | Philips 442-129 | Used DDD 70+ | |
| Philips 446-818 | Used DDD 70+ | ||
| Magnetic Fields | 69 Love Songs (99) | Merge 169 | Used 3discs |
| Bill Mallonee | Fetal Position (02) | Paste PM03 | Used |
| See Also: Vigilantes of Love | |||
| Meat Beat Manifesto | Storm the Studio (88) | Sweatbox/Wax Trax! WAX066 | Used |
| Dog Star Man (89) | Play It Again Sam(Bel) BIAS142 | Used Import 3" NoCover | |
| Helter Skelter (90) | Play It Again Sam BIAS172 | Used Single | |
| 99% (90) | Play It Again Sam/Mute 61026 | Used | |
| Psyche-Out (90) | Play It Again Sam/Mute 66579 | Used Single | |
| Armed Audio Warfare (90) | Play It Again Sam/Mute 9002 | Used | |
| Satyricon (92) | Play It Again Sam/Mute 61395 | C/O | |
| Edge of No Control (92) | Play It Again Sam/Mute 66375 | C/O EP | |
| Strange Fruit/Dutch East India DEI8356 | Used EP | ||
| Mindstream (93) | Play It Again Sam/Mute 66343 | C/O Single | |
| Asbestos Lead Asbestos (96) | Play It Again Sam(Eur) BIAS252 | Used Import Single | |
| Transmission (96) | Play It Again Sam(Eur) BIAS292 | C/O Import Single | |
| It's the Music (96) | Play It Again Sam(Eur) BIAS322 | Used Import Single | |
| Subliminal Sandwich (96) | Play It Again Sam/Nothing/Interscope 90069 | C/O 2discs | |
| Original Fire (97) | Play It Again Sam/Nothing/Interscope 90127 | RemixComp. | |
| Acid Again (98) | Play It Again Sam/Nothing/Interscope 5P-6389 | Promo Single | |
| Actual Sounds + Voices (98) | Play It Again Sam/Nothing/Interscope 90279 | Used 70+ | |
| RUOK? (02) | :/Run 33722 | C/O 2discs(5"+3") | |
| In Dub (03) | :/Run 33783 | C/O | |
| At the Center (05) | Thirsty Ear 57159 | C/O | |
| Off-centre (05) | Thirsty Ear 57164 | C/O EP | |
| Metropolis MET531 | |||
| Medicine | Sounds of Medicine: Stripped and Reformed Sounds (94) | American 45609 | Used EP |
| Mekons | Honky Tonkin’ (87) | Quarterstick QS95 | |
| The Dream and Lie of... (89) | Blast First(UK) BFFP53 | Used 3" | |
| with Kathy Acker | Quarterstick/Scout(Ger) SR1009 | Import | |
| Men They Couldn't Hang | Night of a Thousand Candles (85) | Demon(UK) FIEND50 | Used Import 6ex. |
| Silvertown (89) | Silvertone 1208 | Used 2ex. | |
| The Domino Club (90) | Silvertone 1391 | C/O | |
| Merzbow | Important IMPREC052 | ||
| Riki Michele | Broken 508673 | Used ADD | |
| One Moment Please (93) | Brainstorm/Word 507027 | Used | |
| Surround Me (01) | RikiMichelle.com RM001 | ||
| Come Let Us Adore Him (03) | Parable Christian Stores | ||
| See Also: Adam Again | |||
| Midnight Oil | The Dead Heart (86) | CBS(Eur) 651585 | Used 3" Import |
| Beds are Burning (87) | CBS(Eur) 651015 | Used 3" Import | |
| Diesel & Dust (88) | Columbia 40967 | Used | |
| Put Down that Weapon (89) | CBS(Eur) 654705 | Used 3" Import | |
| Redneck Wonderland (98) | Columbia(Aus) 489971 | Used Import | |
| Mighty Lemon Drops | Happy Head (c/w Out Of Hand) (87) | Sire 25788 | LP+EP |
| World Without End (88) | Sire 25701 | Used 1ex. | |
| Inside Out (88) | Sire PRO2963 | PromoOnly Single | |
| Fall Down (Like the Rain) (88) | Sire PRO3103 | PromoOnly Single | |
| Young, Gifted, and Black Country (04) | Devil in the Woods DIW79 | Live+EP | |
| Laughter (89) | Sire 26017 | DDD 1ex. | |
| Into the Heart of Love (89) | Chrysalis(UK) AZUR12 | Used Import EP | |
| Beautiful Shame (89) | Chrysalis(UK) AZUR13 | Used Import EP | |
| Rollercoaster: The Best of 1986-1989 (97) | Chrysalis(Hol) 55639 (CHRM103) | Import Comp. 70+ | |
| All the Way (93) | Overground(UK) OVER31 | Used Import Live | |
| Sound... (91) | Sire 26512 | ||
| Too High (91) | Sire(UK) W0032 | Used Import EP | |
| Another Girl, Another Planet (91) | Sire PRO5057 | PromoOnly Single | |
| Ricochet (92) | Sire 26993 | ADD | |
| Buddy Miller | Poison Love (97) | Hightone H8084 | C/O |
| Cruel Moon (99) | Hightone H8111 | C/O | |
| Midnight and Lonesome (02) | Hightone H8149 | C/O | |
| Universal United House of Prayer (04) | New West NW6063 | C/O | |
| Buddy & Julie Miller | (01) | Hightone H8135 | Used |
| Julie Miller | Hightone H8079 | Used | |
| Hightone H8103 | C/O | ||
| Kate Miner | Sovereign/Diamante 70001 | Used | |
| Floodgate/Word/WEA 68863962 | |||
| Charles Mingus | Mingus Ah Um (59) | Columbia/Legacy 65512 | Used 3ex. |
| The Complete Town Hall Concert (62) | Blue Note/Time Life(Sp) 28353 | Used Import Live | |
| Mingus Mingus Mingus Mingus Mingus (63) | Impulse 051-180 | Used 1ex. | |
| Ministry | With Sympathy (83) | Arista 8016 | Used |
| 12 Inch Singles 1981-1984 (87) | Wax Trax! WAX035 | RemixComp. | |
| Early Trax (04) | Ryko 10686 | Used | |
| Twitch (86) | Sire 25309 | ||
| Land of Rape & Honey (88) | Sire 25799 | ||
| The Mind is a Terrible Thing to Taste (89) | Sire 26004 | 1ex. | |
| In Case You Didn't Feel Like Showing Up (90) | Sire 26266 | EP Live | |
| Trip to Hell (93) | Kiss the Stone(It) KTS150 | Import Boot(Live) ADD | |
| Jesus Built My Hotrod (91) | Sire 40211 | Single | |
| Psalm 69 / Just Another Fix (94) | Sire(Aus) 9362458602 | LP+EP Import 2discs Live(EP) DAD | |
| Just One Fix (92) | Sire 40677 | Single | |
| Ministry Box (93) | WEA(Ger) 41269 | Used Import 3discs RemixComp. | |
| The Fall / Reload (95) | Sire 43630 | Single | |
| Filth Pig (96) | Sire 45838 | ||
| Sphinctour (02) | Sanctuary/EMI(Can) 84540 | Import C/O Live | |
| The Dark Side of the Spoon (99) | Warner Bros. 47311 | ||
| Greatest Fits (01) | Warner Bros. 48115 | Used Comp. 70+ | |
| Animositisomina (03) | Sanctuary 84568 | ||
| Houses of the Molé (04) | Sanctuary 84678 | BMG | |
| Rantology (05) | Sanctuary 86399 | Used Comp. | |
| Rio Grande Blood (06) | 13th Planet 20832 | ||
| 13th Planet 10462 | Used RemixComp. | ||
| See Also: Ministry DVD, Revolting Cocks, Lead Into Gold, Lard, 1000 Homo DJs, PTP, Pigface, Chris Connelly, Bill Rieflin & Chris Connelly | |||
| Chad Mitchell Trio | Universal/Collector’s Choice B0000656 | 2LPs 70+ | |
| Moby | Everything is Wrong (95) | Mute/Elektra 61701 | Used |
| Everything is Wrong: Non-stop DJ Mix by Evil Ninja Moby (96) | Mute(UK) XLSTUMM130 | Used Import RemixComp 2discs | |
| Go - The Very Best of (05) | V2 27347 | Used Comp. 2discs | |
| Modern English | Mesh and Lace (81) | 4AD(UK) CAD105 | Import 6ex. 70+ |
| After The Snow (82) | 4AD 45088 | 6ex. 70+ | |
| Ricochet Days (84) | 4AD(UK) CAD402 | Used Import 4ex. | |
| The Best of: Life in the Gladhouse 1980-1984 (01) | 4AD GAD2K21 | C/O Comp. 70+ | |
| I Melt With You (90) | TVT 2812 | Single | |
| Modern Jazz Quartet | Django (55) | Prestige 7057 | BMG |
| The Last Concert (75) | Atlantic/Rhino 72189 | C/O Live 2discs 2ex. | |
| Modern Lovers | (76) | Berserkley/Rhino 70091 | Used 2ex. |
| Momus | Circus Maximus (86) | el/Cherry Red(UK) ACME2 | Used Import 3ex. |
| The Poison Boyfriend (88) | Creation(UK) CRELP021 | Used Import | |
| Creation(UK) CRE052 | Used Import | ||
| The Ultraconformist (92) | Richmond/Cherry Red(UK) MONDE3 | Used Import | |
| Forbidden Software Timemachine: Best of the Creation Years, 1987-1993 (03) | Analogue Baroque(UK) 009 | 2discs Import Comp. | |
| 20 Vodka Jellies (96) | Demon/Le Grand Magistery HRH001 | Promo 70+ | |
| Ping Pong (97) | Demon/Le Grand Magistery HRH004 | C/O 70+ | |
| The Little Red Songbook (98) | Demon/Le Grand Magistery 6006RE | Used 70+ | |
| Stars Forever (99) | Le Grand Magistery HRH008 (60010) | Promo 2discs 70+ | |
| Folktronic (00) | Le Grand Magistery HRH020 | C/O | |
| American Patchwork AMPATCH005 | Used | ||
| See Also: The Happy Family | |||
| Monaco | What Do You Want from Me? (97) | Polydor(UK) 573-191 | Import Single |
| Music for Pleasure (97) | Polydor 314-567-629 | ||
| See Also: Joy Division, New Order, Revenge | |||
| Monks | Polydor/Repertoire(Ger) REP4438 | Import 4ex. | |
| Mono Puff | Unsupervised (96) | Ryko 10360 | C/O |
| See Also: They Might Be Giants | |||
| Moon Seven Times | Sunburnt (97) | Roadrunner RR8911 | Used |
| John Moore | Meltdown (90) | Polydor(UK) 877-891 (JME3) | Used Import Single |
| Distortion (91) | Polydor 849-107 | C/O | |
| Morella's Forest | Tooth & Nail TND1029 | Used | |
| Alanis Morissette | Jagged Little Pill (95) | Maverick/Reprise 45901 | |
| The Singles Box (96) | Maverick/Reprise(Aus) 43786 | Used Import | |
| Maverick/Reprise(Aus) 43786 | Used Import Single | |
| Maverick/Reprise(Aus) 43786 | Used Import EP | |
| Maverick/Reprise(Aus) 43786 | Used Import EP | |
| Maverick/Reprise(Aus) 43786 | Used Import Single | |
| Maverick/Reprise(Aus) 43786 | Used Import EP | |
| Supposed Former Infatuation Junkie (98) | Maverick/Reprise 47094 | 70+ | |
| So Pure (99) | Maverick/Warner(Ger) 44704 (WE739) | Import Single | |
| MTV Unplugged (99) | Maverick/Reprise 47589 | Used Live | |
| Under Rug Swept (02) | Maverick/Reprise 47988 | CD-ROM | |
| Morphine | Yes (95) | Ryko 10320 | C/O |
| Patricia Morrison | Reflect on This (94) | Patricia Morrison/Vital(UK) PMM001 | Used Import |
| See Also: Sisters of Mercy. Gun Club | |||
| Morrissey | Viva Hate (88) | Sire 25699 | CRC |
| Viva Hate (88) | Parlophone(UK) 56325 (CNTAV2) | Used Import 6ex. | |
| Everyday Is Like Sunday (88) | EMI(UK) POP1619 | Used Import EP | |
| Interesting Drug (88) | EMI(UK) POP1621 | Used Import Single | |
| Ouija Board, Ouija Board (89) | Sire 21424 | Single | |
| November Spawned a Monster (90) | Sire 21529 | Single | |
| Bona Drag (90) | Sire 26221 | Comp. | |
| Our Frank (91) | Sire 40043 | Single | |
| Kill Uncle (91) | Sire 26514 | 1ex. | |
| Sing Your Life (91) | Sire 40084 | Single | |
| My Love Life (91) | Sire 40163 | Single | |
| At KROQ (91) | Sire 40184 | EP DDD Live-to-2track | |
| We Hate It When Our Friends Become Successful (92) | Sire 40560 | EP | |
| Your Arsenal (92) | Sire 26994 | ADD | |
| Tomorrow (92) | Sire 40580 | Single | |
| Beethoven Was Deaf (93) | EMI(UK) 89061 (CSD3791) | Import Live | |
| The More You Ignore Me, The Closer I Get (94) | Sire 41276 | Single | |
| Vauxhall and I (94) | Sire 45451 | ||
| Now My Heart Is Full (94) | Sire 41700 | Single | |
| Morrissey & Siouxsie | Interlude (94) | Parlophone(UK) 81583 (CDR6365) | Import Single |
| Boxers (95) | Sire 41914 | Single | |
| Dagenham Dave (95) | RCA(UK) LC0316 | C/O Import Single | |
| Southpaw Grammar (95) | Sire 45939 | ||
| Maladjusted (97) | Mercury 314-536-036 | Used BMG | |
| My Early Burglary Years (98) | Reprise 46874 | Used Comp. CD-ROM | |
| You Are the Quarry (04) | Attack 96003 | CD+DVD | |
| Irish Blood, English Heart (04) | Attack(UK) ATKXD002 | Import Single(2 of 2) | |
| First of the Gang to Die (04) | Attack(UK) ATKXS003 | Import Single | |
| Let Me Kiss You (04) | Attack(UK) ATKXS008 | Import Single | |
| Live at Earls Court (05) | Attack 86012 | Live 70+ | |
| Ringleader of the Tormentors (06) | Attack 86016 | CD+DVD | |
| Decca SKL6008 | Lmt.Ed.(bonus CD) 2discs | ||
| See Also: Morrissey DVD, Smiths | |||
| Mountain Goats | See America Right (02) | 4AD CAD2208 | Single |
| Tallahassee (02) | 4AD CAD2215 | C/O | |
| Palmcorder Yajna (03) | 4AD(UK) CAD2306 | Single | |
| We Shall All Be Healed (04) | 4AD CAD2401 | Promo(Advance) | |
| The Sunset Tree (05) | 4AD CAD2508 | Promo(Advance) | |
| Get Lonely (06) | 4AD CAD2614 | Promo(Advance) | |
| 4AD CAD2801 | |||
| Gerry Mulligan | Verve 314-589-488 (V6-8396) | ||
| Rich Mullins | The World As Best I Remember It Volume One (91) | Reunion/RCA 66186 | Used |
| The World As Best I Remember It Volume Two (92) | Reunion/RCA 66187 | Used | |
| Songs (96) | Reunion 16305 (49259) | Used Comp. | |
| The Jesus Record (98) | Myrrh 5592 | 2discs | |
| Reunion 0052 | Used CD+DVD | ||
| See Also: Rich Mullins DVD | |||
| Peter Murphy | Should the World Fail to Fall Apart (86) | Beggar's Banquet(UK) BBL69 | Import |
| Love Hysteria (88) | Beggar's Banquet 7634 | Used | |
| Deep (89) | Beggar's Banquet 9877 | 1ex. | |
| Cuts You Up (90) | Beggar’s Banquet BEG237 | Used Single Lmt.Ed.(Pop-up Package) | |
| You're So Close (92) | Beggar's Banquet 62302 | EP | |
| Holy Smoke (92) | Beggar's Banquet 66007 | ||
| Cascade (95) | Beggar's Banquet/Atlantic 92541 | Promo(stamped) | |
| The Scarlet Thing in You (95) | Beggar's Banquet/Atlantic 95772 | EP | |
| Recall (98) | Red Ant 15326 | EP | |
| Alive Just for Love (01) | Metropolis MET213 | Live 2discs | |
| Dust (02) | Metropolis MET238 | ||
| Unshattered (04) | Viastar VIA0411 | ||
| See Also: Bauhaus, Dalis Car | |||
| Muslimgauze | Abu Nidal & Coup D'Etat (87) | Solielmoon SOL2 | 2LP 70+ |
| Remixes Vol. 2 (88) | Solielmoon SOL78 | Used RemixComp. Lmt.Ed. | |
| Hamas Arc (93) | Staalplaat ST051 | Used FirstPressing | |
| Drugsherpa (94) | Staalplaat(Neth) STM001 | 3" | |
| Narcotic (97) | Staalplaat(Neth) 122 | Used Import | |
| Reverberation vs Muslimgauze | Stone 046 | EP | |
| Syrinjia (02) | Soleilmoon SOL132 | 2discs 2nd edition | |
| Uzbekistani Bizzare and Souk (02) | Staalplat/Important IMPREC007 | Used Lmt.Ed.(#803) 70+ | |
| Arabbox (03) | Solielmoon SOL144 | 2nd edition | |
| Red Madrassa (03) | Staalplaat(Neth) MUSLIMLIM032 | Lmt.Ed. | |
| Speaker of Turkish (06) | Soleilmoon SOL138 | 2nd edition | |
| Mussolini Headkick | Themes for Violent Retribution (89) | World Domination/Wax Trax! WAX7098 | Used |
| Blood on the Flag (90) | World Domination/Caroline CAROL1702 | Used | |
| My Bloody Valentine | Isn’t Anything (88) | Creation/Relativity 1006 | Used |
| Glider (90) | Sire 26313 | Used EP | |
| Loveless (90) | Sire 26759 | Used | |
| Tremolo (91) | Sire 40024 | Used EP | |
| My Life with the Thrill Kill Kult | I See Good Spirits and I See Bad Spirits (88) | Wax Trax! WAX056 | Used |
| Sexplosion! (91) | Wax Trax! WAX7163 | C/O 2ex. | |
| See Also: Excessive Force, KMFDM | |||
| Mylon and Broken Heart | Greatest Hits (88) | Myrrh 6879 | |
| Le Mystere des Voix Bulgares | (87) | Nonesuch 79165 | Used CRC |
| Volume 2 (88) | Nonesuch 79201 | Used | |
| Nasa | Insha-Allah! (90) | Sire 26008 | ADD |
| Shah Shah (90) | Sire 21434 | Single | |
| Leigh Nash | Blue on Blue (06) | One Son/Nettwerk 30478 | Promo(Advance) |
| See Also: Sixpence None the Richer | |||
| Negativland | (80) | Seeland 001 | HandNumberedEd.(#3267) |
| Points (81) | Seeland 002 | ||
| A Big 10-8 Place (83) | Seeland 003 | ||
| Jam Con '84 (85) | Seeland 004 (Over the Edge vol. 1) | 3ex. 70+ | |
| The Starting Line (95) | Seeland 014 (Over the Edge vol. 1½) | 70+ | |
| Pastor Dick: Muriel's Purse Fund (95) | Seeland 016 (Over the Edge vol. 2) | 70+ | |
| The Weatherman's Dumb Stupid Come-out Line (98) | Seeland 019 (Over the Edge vol. 3) | 2discs | |
| Escape From Noise (87) | Seeland/SST 133 | ||
| Helter Stupid (89) | Seeland/SST 252 | Used | |
| U2 (91) | Seeland/SST 272 | Used EP | |
| Guns (91) | Seeland/SST 291 | Single | |
| Negativconcertland (93) | no label 180G | Used 2discs Boot(Live) Lmt.Ed.(#0993) DDD | |
| These Guys Are From England and Who Gives a Shit (01) | Seelard 021 | Boot(Studio+Live) 70+ | |
| Free (93) | Seeland 009 | ||
| Dick Vaughn’s Moribund Music of the ‘70s (93) | Seeland 022 (Over the Edge vol. 4) | Used 2discs 70+ | |
| Crosley Bendix: The Radio Reviews (93) | Seeland 010 (Over the Edge vol. 5) | 70+ | |
| The Willsaphone Stupid Show (93) | Seeland 011 (Over the Edge vol. 6) | 2discs 70+ | |
| Time Zones Exchange Project (94) | Seeland 012 (Over the Edge vol. 7) | Used 2discs 70+(2nd disc) | |
| Fair Use: The Story of the Letter U and the Numeral 2 (95) | Seeland 013 | Book w/CD; 70+ | |
| Sex Dirt (95) | Seeland 015 (Over the Edge vol. 8) | ||
| Dispepsi (97) | Seeland 017 | ||
| Happy Heroes (98) | Seeland 018 | EP | |
| Deathsentences of the Polished and Structurally Weak (02) | Seeland 023 | C/O | |
| No Business (05) | Seeland 025 | CD-ROM | |
| It’s All In Your Head FM (06) | Seeland 026 | Live 2discs | |
| The 180 Gs | Seeland 028 | ||
| See Also: Negativland DVD | |||
| Negativland / Chumbawamba | The ABCs of Anarchism (99) | Seeland 020 | EP |
| See Also: Chumbawamba | |||
| Randy Newman | James and the Giant Peach (96) | Walt Disney 60905 | Used |
| New Order | Peel Session: 26 Jan 81 (87) | Strange Fruit/Castle(Neth) SFPS039 | Import EP |
| Everything's Gone Green (81) | Factory Benelux(Bel) FBN8 | Used Import Single | |
| Movement (81) | Factory/Rough Trade FACTUS50 | ||
| 1981-1982 (82) | Factory(Can) FEP313 (830-408) | Import EP | |
| Peel Session: 1 June 82 (86) | Strange Fruit/Castle(Neth) SFPS001 | Import EP | |
| Power, Corruption & Lies (83) | Factory/Qwest 25308 | 2ex. | |
| New Order Interview (93) | Baktabak(UK) CBAK4079 | Import Interview | |
| Low-life (85) | Factory/Qwest 25289 | ||
| Further Pumped (nd) | P&C Archival(Aus) 85012 | Import Boot(Live) | |
| Brotherhood (86) | Factory/Qwest 25511 | ||
| Bizarre Love Triangle (86) | Factory/Qwest 20546 | Single | |
| BBC Radio 1 Live in Concert (92) | Windsong(UK) WIN011 | Import Live | |
| Substance (87) | Factory/Qwest 25621 | 2discs 2LPs+12ex. RemixComp. 70+ | |
| Touched by the Hand of God (87) | Factory(UK) FACD193 | Import Single | |
| Fine Time (88) | Factory(UK) FACD223 | Used Import Single | |
| Technique (89) | Factory/Qwest 25845 | ||
| Round & Remix (89) | Factory(UK) FACD263R | Used Import 3" | |
| In Order (93) | Qwest PRO-5970 | PromoOnly Comp. | |
| World in Motion (90) | Factory/Qwest 21582 | Single | |
| Substance Abuse (94) | no label | Used Boot(DJMixes) 70+ | |
| Regret (93) | Qwest 40760 | Single | |
| Republic (93) | Qwest 45250 | ||
| Ruined in a Day (the Limited Edition) (93) | London(UK) NUCDP2 (857-217) | Import Single(1 of 2) | |
| Ruined in a Day (93) | London(UK) NUOCD2 (827-219) | Import Single(2 of 2) | |
| World (The Price of Love) (93) | Qwest 18423 | Used Single(2track) | |
| World (The Price of Love) (93) | Qwest 40966 | Single | |
| Electronic Ecstasy (93) | Kiss The Stone(It) KTS216 | Import Boot(Live) DDD | |
| Spooky (94) | Qwest 41313 | Single | |
| TrueFaith-94 (94) | London(UK) NUOCD5 (857-865) | Import Single | |
| The Best of (95) | Qwest 45794 | Comp. 70+ | |
| Nineteen63 (95) | London(UK) NUCDP6 (857-941) | Import EP(1 of 2) | |
| Nineteen63 (95) | London(UK) NUOCD6 (857-939) | Import Single(2 of 2) | |
| The Rest of (95) | London(UK) 828-657 | Import RemixComp. | |
| Video 586 (97) | Touch/Dutch East India TONE7 | Single | |
| Ultra Hot Art Disc Two (98) | Art of Mix UHACD02 | PromoOnly | |
| 20 Years of (01) | Reprise PRO100667 | PromoOnly Comp. 70+ | |
| Crystal (01) | Reprise 42397 | Single | |
| Crystal (01) | London(Aus) 0927407021 | Single | |
| Get Ready (01) | Reprise 89621 | ||
| Extra Order (01) | Reprise PRO-100784 | PromoOnly EP | |
| 60 Miles an Hour (01) | London/Warner(Aus) 0927434532 | Import EP | |
| Here to Stay (02) | FFRR/Warner PRCD40063 | PromoOnly Single | |
| World in Motion (02) | London/MCA NUOCD12 (478-092) | Import Single | |
| Confusion Remixes ‘02 (02) | Whacked(UK) WACKT002 | Used Import Single | |
| Retro (03) | London(Eur) 49499 | Import 5discs Comp. Lmt.Ed.(5th disc) 70+ | |
| International (03) | London/Rhino 73835 | Comp. CD+DVD | |
| The Peter Saville Show Soundtrack (03) | London(UK) SAVILLE1 | ||
| Krafty (05) | London/Warner(Aus) 504-678-031 | Import Single | |
| Waiting for the Sirens’ Call (05) | London/Warner Bros. 49307 | Promo(stamped) | |
| Jetstream (05) | London/Warner(Aus) 504-678-746 | Import Single | |
| Singles (05) | London/Rhino 73304 | 2discs Comp. 70+ | |
| See Also: Joy Division, Electronic, Revenge, Monaco, Other Two, New Order DVD | |||
| New Radicals | Maybe You’ve Been Brainwashed Too (98) | MCA 11582 | Used |
| Newsboys | Not Ashamed (92) | StarSong 8251 | |
| Going Public (94) | StarSong 8814 | ||
| Take Me to Your Leader (96) | StarSong SSD0075 | ||
| Take Me to Your Leader (96) | StarSong/Virgin 38546 | Single | |
| Step up to the Microphone (98) | StarSong/Virgin 45917 | Used | |
| Entertaining Angels (98) | StarSong SSD0217 | EP | |
| Love Liberty Disco (99) | Sparrow SPD1720 | Used | |
| Thrive (02) | Sparrow SPD51846 | ||
| Remixed (02) | Sparrow SPD40547 | C/O RemixComp. | |
| Adoration: The Worship Album (03) | Sparrow SPD41763 | ||
| Devotion (04) | Sparrow/EMI SPD95547 | ||
| Go (06) | Inpop 1383 | ||
| Go Remixed (07) | Inpop 1394 | ||
| See Also: Newsboys DVDs, Paul Colman Trio | |||
| Nine Inch Nails | Purest Feeling (94) | Hawk(It) HAWK026 | Import Boot(Demo) |
| Down in It (89) | TVT 2611 (halo one) | Single | |
| Pretty Hate Machine (89) | TVT 2610 (halo two) | ||
| Head Like a Hole (90) | TVT 2615 (halo three) | Single Ex. | |
| Head Like a Hole (90) | TVT/Island(UK) 878-893 (CID484) | Used Import Single | |
| Sin (90) | TVT 2617 (halo four) | Single | |
| Broken (92) | Nothing/TVT/Interscope 92213 (halo five) | EP 2discs(5"+3") | |
| Fixed (92) | Nothing/TVT/Interscope 96093 (halo six) | EP | |
| Solid Gold Hell (93) | Cocomelos(It) CM012 | Import Boot(Live) ADD 70+ | |
| March of the Pigs (94) | Nothing/TVT/Interscope 95938 (halo seven) | Single | |
| The Downward Spiral (94) | Nothing/TVT/Interscope 92346 (halo eight) | ||
| Closer to God (94) | Nothing/TVT/Interscope 95905 (halo nine) | Single | |
| When the Whip Comes Down: Live From Woodstock 94 (94) | Kiss the Stone(It) KTS343 | Import Boot(Live) DDD 70+ | |
| Further Down the Spiral (95) | Nothing/TVT/Interscope 95811 (halo ten) | EP | |
| Further Down the Spiral (95) | Nothing/TVT/Interscope/Island(UK) 524-125 (halo ten v2) | Import EP | |
| Quake (96) | id Software 11636 | CD-ROM soundtrack | |
| The Perfect Drug (97) | Nothing/Interscope 95007 (halo eleven) | Single | |
| The Day the World Went Away (99) | Nothing/Interscope 97026 (halo thirteen) | Single | |
| The Fragile (99) | Nothing/Interscope 4732 (halo fourteen) | 2discs | |
| We're In This Together (99) | Nothing(UK) 497-141 (halo fifteen) | Used Import Single(1 of 3) | |
| We're In This Together (99) | Nothing(UK) 497-140 (halo fifteen) | Used Import Single(2 of 3) | |
| We're In This Together (99) | Nothing(UK) 497-183 (halo fifteen) | Used Import Single(3 of 3) | |
| Things Falling Apart (00) | Nothing 069-490-744 (halo sixteen) | RemixComp. | |
| And All That Could Have Been: Live (02) | Nothing/Interscope 069-493-185 (halo seventeen cd1) | Used Live | |
| And All That Could Have Been: Still (02) | Nothing/Interscope 069-493-184 (halo seventeen cd2) | ||
| The Hand that Feeds (05) | Interscope(UK) 60249814045 (halo 18) | Import Single CD-ROM | |
| With Teeth (05) | Nothing/Interscope B0004553-82 (halo 19) | DualDisc | |
| Every Day Is Exactly the Same (06) | Nothing/Interscope B0006589-22 (halo 21) | Single | |
| Year Zero (07) | Interscope B000764-02 (halo 24) | ||
| Interscope B0010331-60 (halo 25) | 2discs CD-ROM | ||
| Null Corporation Halo26 | DeluxeEd(2discs+DataDVD+BluRay) | ||
