|
|
| Artist | Title & year | Label & catalogue number | Notes |
|---|---|---|---|
| Oasis | Definitely Maybe (94) | Creation/Epic 66431 | Used |
| Cigarettes & Alcohol (94) | Creation(UK) CRESCD190 | Used Import EP | |
| (What's the Story) Morning Glory? (95) | Creation/Epic 67351 | Used | |
| Wonderwall (95) | Creation/Epic 78204 | EP | |
| 1000 Homo DJs | Supernaut (90) | Wax Trax! TVT8133 | EP |
| See Also: Ministry, Nine Inch Nails | |||
| Oppenheimer | BarNone BRN176 | C/O | |
| OP8 | See: Lisa Germano | ||
| See Also: Calexico | |||
| Orange Juice | Rip It Up (82) | Polydor(UK) 839-768 | Used Import |
| See Also: Edwyn Collins | |||
| Roy Orbison | Black & White Night (99) | Orbison/Legacy 78150 | |
| Orchestral Manoeuvres in the Dark | Junk Culture (84) | Virgin/A&M 5027 | C/O ADD |
| Crush (85) | Virgin/A&M 3336 | Used ADD | |
| The Pacific Age (86) | Virgin/A&M 5144 | DDD | |
| The Best of OMD (88) | Virgin/A&M 5186 | Used Comp. BMG | |
| Dreaming (88) | Virgin/A&M CDS51 (CC31004) | 3" | |
| Sugar Tax (91) | Virgin 91715 | C/O | |
| Sailing on the Seven Seas (91) | Virgin(UK) 1310 | Used Import Single | |
| Pandora's Box (It's a Long, Long Way) (91) | Virgin 96338 | Used Single | |
| Liberator (93) | Virgin 88225 | Used | |
| Stand Above Me (93) | Virgin(UK) 1444 (91866) | Used Import Single | |
| Universal (96) | Virgin(UK) 2807 (41978) | Used Import | |
| Walking on the Milky Way (96) | Virgin(UK) VST1599 (93717) | Used Import Single | |
| Universal (96) | Virgin(UK) VSG1606 (93863) | Used Single(1 of 2) | |
| Universal (96) | Virgin(UK) VST1606 (93864) | Used Single(2 of 2) | |
| Orgy | Blue Monday (99) | Elementree/Reprise 44555 | Single CD-ROM |
| Other Two | Tasty Fish (91) | Factory(Aus) FAC329 | Used Import Single |
| Selfish (93) | Qwest 41155 | Single | |
| The Other Two & You (93) | Qwest 45140 | ||
| See Also: Joy Division, New Order | |||
| Over the Rhine | Back Porch/Virgin 48787 | Used | |
| Ohio (03) | Back Porch/Virgin 18032 | Promo(CopyControlled) 2discs | |
| Back Porch/Virgin 66253 | BMG | ||
| Augustus Pablo | Sanachie SH45059 | 4ex. | |
| Pale Saints | Barging Into the Presence of God (89) | 4AD(UK) BAD910 | Used Import Single |
| The Comforts of Madness (90) | 4AD(UK) CAD0002 | Used Import | |
| Half-life (90) | 4AD(UK) BAD0015 | Used Import EP | |
| Flesh Balloon (91) | 4AD(UK) BAD1009 | Used Import Single | |
| In Ribbons (92) | 4AD 26913 | ||
| Slow Buildings (94) | 4AD 45625 | Promo(Stamped) | |
| Fine Friend (94) | 4AD(UK) BAD4013 | C/O Import EP | |
| Gram Parsons | GP/Grievous Angel (90) | Reprise 26108 | Used 2LP 70+ |
| Passafist | (94) | R.E.X. 41001 | Used |
| See Also: Chagall Guevara, Dave Perkins | |||
| Peach Union | Audiopeach (97) | Mute/Epic 68553 | C/O |
| On My Own (97) | Mute/Epic 78667 | Used Single | |
| People Like Us | Thermos Explorer (00) | Hot Air(UK) AIRHEAD002 | Import |
| Charlie Peacock | Sparrow 1303 | Used | |
| Re:think RTD1707 | C/O | ||
| Sparrow 97295 | C/O | ||
| Pedro the Lion | Jade Tree JT1064 | Used EP | |
| Achilles Heel (04) | Jade Tree JT1095 | Used | |
| Pere Ubu | Warning Bells Are Ringing (Box Set Preview) (96) | DGC PRO-4886 | PromoOnly Comp. |
| Dave Perkins | The Innocence (87) | What? 683161 | Used |
| See Also: Chagall Guevara, Passafist | |||
| Brendan Perry | Eye of the Hunter (99) | 4AD CAD9015 | |
| See Also: Dead Can Dance | |||
| Pet Shop Boys | please (86) | Parlophone(UK) 46271 | Used Import ADD |
| please / Further Listening 1984-1986 (01) | Parlophone(Eur) 530504 | Used Import 2discs LP+Comp. 70+(2nd disc) | |
| Actually (87) | EMI Manhattan 46972 | Used CRC DDD | |
| Always on My Mind (88) | EMI Manhattan DPRO-04058 | Used Single | |
| Actually / Further Listening 1987-1988 (01) | Parlophone(Eur) 530506 | Used Import 2discs LP+Comp. 70+(2nd disc) | |
| Introspective (88) | EMI Manhattan 90868 | Used RemixComp. BMG DDD | |
| Introspective / Further Listening 1988-1989 (01) | Parlophone(Eur) 530507 | Used Import 2discs LP+Comp. 70+(2nd disc) | |
| Where the Streets Have No Name (91) | EMI USA 56217 | Single | |
| Behaviour / Further Listening 1990-1991 (01) | Parlophone(Eur) 530513 | Used Import 2discs LP+Comp. 70+(2nd disc) | |
| Discography (91) | EMI USA 97097 | Used Comp. BMG 70+ | |
| Very (93) | EMI USA 89721 | Used OriginalPkg. | |
| Very / Further Listening 1992-1994 (01) | Parlophone(Eur) 530511 | Used Import 2discs LP+Comp. 70+(2nd disc) | |
| Disco 2 (94) | EMI 30852 | Used Comp. 2discs | |
| Alternative (95) | EMI 34024 | Used Comp. 2discs BMG 70+(1st disc) | |
| Bilingual (96) | Sire 31088 | Used | |
| Essential (98) | EMI 93688 | Comp. 70+ | |
| Nightlife (99) | Sire 35012 | Used 2discs LP+Comp. | |
| New York City Boy (99) | Sire 35017 | Used Single | |
| I Don’t Know What You Want but I Can’t Give It Any More (00) | Sire 36022 | Used Single | |
| Ultra Hot Art Disc Four (01) | Art of Mix | PromoOnly | |
| Release (02) | Sanctuary 84554 | 2discs LmtEd.(Bonus disc) | |
| PopArt: The Hits (03) | EMI 75945 | Promo(CDlabel) Comp. | |
| Fundamental (06) | Rhino 79532 | 2discs Lmt.Ed.(Bonus disc) | |
| Parlophone(UK) 378585 | Used 2discs Live | ||
| Pierce Pettis | Tinseltown (91) | High Street 10311 | C/O |
| Chase the Buffalo (93) | High Street 10317 | C/O | |
| Liz Phair | Matador OLE051 | Used | |
| Sam Phillips Leslie Phillips | The Turning (87) | Myrrh/Word 685161 | Used |
| Leslie Phillips | The Turning (87) | Word Entertainment Special Products 69 | |
| Leslie Phillips | Recollection (87) | Myrrh 687461 | BMG |
| The Indescribable Wow (88) | Virgin 90919 | Used | |
| Cruel Inventions (91) | Virgin 91617 (86213) | ||
| Martinis & Bikinis (94) | Virgin 39438 | Used | |
| Omnipop (It's Only a Flesh Wound Lambchop) (96) | Virgin 41860 | Promo(CDlabel) | |
| Zero Zero Zero (98) | Virgin 46939 | Promo(CDlabel) Comp. | |
| Fan Dance (01) | Nonesuch 79625 | ||
| A Boot and a Shoe (04) | Nonesuch 79807 | C/O | |
| Jeffrey Lee Pierce | Wildweed (85) | Triple X 51180 | Used 4ex. |
| See Also: Gun Club | |||
| Pig | Praise the Lard (92) | Syncro Digital/Cleopatra 9980 | Used 2ex. |
| The Swining/Red Raw & Sore (99) | Cleopatra 0702 | Used LP+EP 70+ | |
| Sinsation (96) | Nothing/Interscope 90079 | Used BMG | |
| Wrecked (97) | Wax Trax! TVT7250 | C/O | |
| Pig & Sow | Je M'aime (99) | Invisible INV144 | Used |
| Genuine American Monster (99) | Metropolis MET264 | C/O 70+ | |
| See Also: KMFDM, Sow, KMFDM DVD | |||
| Pigface | Gub (91) | Invisible INV009 | 1ex. |
| Invisible INV063 | 2discs C/O | ||
| See Also: Ministry, Public Image Ltd., Damage Manual, Love Interest | |||
| Pink Floyd | The Piper at the Gates of Dawn (67) | Capitol 46384 | C/O |
| Capitol 35603 | Used | ||
| Pixies | 4AD(UK) BAD805 | Used Import EP | |
| See also: Breeders, Amps | |||
| Robert Plant | Alison Kraus | Rounder 9075 | Used | |
| Plush | (99) | Absolute 67113 | |
| P.O.D. | Rescue/Diamante 56362 | Live | |
| Pogues | Red Roses for Me (84) | Stiff/Enigma 73225 | 3ex. |
| Rum Sodomy & the Lash (85) | Stiff/WEA(Eur) 44495 | Import | |
| If I Should Fall From Grace With God (88) | Island 90872 | 2ex. | |
| Peace & Love (89) | Island 91225 | ||
| Sink That Bottle (92) | Kiss the Stone(It) KTS065 | Import Boot(Live) ADD | |
| Yeah, Yeah, Yeah, Yeah, Yeah (90) | Island 846-723 | Used EP | |
| Hell's Ditch (90) | Island 846-999 | Used 1ex. | |
| Streams of Whiskey (02) | Castle/Sanctuary 72002 | Live | |
| Waiting for Herb (93) | Chameleon/Elektra 61598 | C/O | |
| Pogue Mahone (95) | Mesa/WEA 92684 | Used | |
| See Also: Shane MacGowan and the Popes | |||
| Poor Old Lu | Sin (94) | Alarma/Frontline FL9496 | |
| KMG 8682 | Used Comp. | ||
| Iggy Pop | The Idiot (77) | Virgin 86152 | C/O |
| Lust for Life (77) | Virgin 86153 | Used | |
| Pop Will Eat Itself | Dos Dedos Mis Amigos (94) | Nothing/Interscope 92323 | Used |
| Amalgamation (94) | Nothing/Interscope 95887 | EP | |
| Postal Service | SubPop SP595 | Used | |
| Such Great Heights (03) | SubPop SP608 | Single | |
| Prayer Chain | Rode Dog 66228 | C/O | |
| Mercury (95) | Rode Dog/Word 83673 | Used | |
| Prefab Sprout | Swoon (84) | Epic/Sony(Jap) 32-8P-132 | Used Import |
| Two Wheels Good (85) | Kitchenware/Epic 40100 | Used Ex. | |
| From Langley Park to Memphis (88) | Kitchenware/CBS(UK) KW9 (460124) | Used Import | |
| Protest Songs (89) | Kitchenware/Columbia(UK) 465118 | Used Import | |
| We Let the Stars Go (90) | Kitchenware/CBS(UK) SK48 | Used Import EP | |
| Jordan: The Comeback (90) | Kitchenware/Epic 46132 | Used | |
| Looking for Atlantis (90) | Kitchenware/CBS(UK) 656141 | Used Import 3" | |
| Andromeda Heights (97) | Kitchenware/Columbia(UK) KW30 | Import | |
| The Collection (99) | Epic/Legacy 85325 | C/O 2discs Comp. 70+ | |
| Preservation Hall Jazz Band | Sweet Emma and her Preservation Hall Jazz Band (64) | Preservation Hall VPS12 | C/O 2discs |
| New Orleans - Vol. 1 (77) | CBS 34549 | ADD | |
| In the Sweet Bye & Bye (96) | Sony 62363 | Used DDD | |
| P.J. Proby and Marc Almond | Yesterday Has Gone (96) | EMI Premier(UK) 83510 (PRES13) | Used Import Single(1 of 2) |
| Yesterday Has Gone (96) | EMI Premier(UK) 83553 (PRESX13) | Used Import EP(2 of 2) | |
| See Also: Marc Almond | |||
| Proclaimers | Sunshine on Leith (88) | Chrysalis 41668 | |
| I'm On My Way (93) | Chrysalis 58017 | Single | |
| Prodigy | Music for the Jilted Generation (95) | XL/Mute 9003 | C/O 70+ |
| Prong | Whose Fist Is This Anyway? (92) | Epic 74309 | EP |
| See Also: Swans | |||
| Psychic TV | Dreams Less Sweet (82) | Some Bizzare/Thirsty Ear THI57021 | |
| Force thee Hand of Chance (82) | Cleopatra CLEO9595 | Used 70+ | |
| City ov Paris (87) | Temple/Midnight(UK) TOPY055 | Used Import Live | |
| Mein*Goett*In*Gen (94) | Dossier(Ger) 9046 | Import Live | |
| Hex Sex: The Singles Pt. One (94) | Cleopatra CLEO6508 | Used Comp. | |
| God Star: The Singles Pt. Two (95) | Cleopatra CLEO9518 | Used Comp. | |
| Orgin of the Species (98) | Invisible INV079 | Used 2discs Comp. 70+(2nd disc) | |
| Trip Reset (96) | Cleopatra CLEO9665 | Used 70+ | |
| Cold Blue Torch (96) | Cleopatra CLP9711 | EP | |
| See Also: Throbbing Gristle, Coil | |||
| PTP | Rubber Glove Seduction (94) | Wax Trax! TVT8715 | Single |
| See Also: Ministry | |||
| Public Image Ltd. | First Issue (78) | Virgin(UK) 2114 | Used Import |
| Metal Box (79) | Virgin(UK) MTL1 (87473) | Import | |
| Second Edition (80) | Warner Bros. 3288 | 2LPs | |
| The Flowers of Romance (81) | Warner Bros. 3536 | Used | |
| This Is Not a Love Song (83) | Virgin(UK) CDT14 | Used Import 3" | |
| This Is What You Want... This Is What You Get (84)) | Virgin(UK) 87479 (CDV2309) | Used Import | |
| Compact Disc (85) | Elektra 60438 | ||
| Happy? (87) | Virgin(UK) CDV2455 | Import | |
| Disappointed (89) | Virgin(UK) VSCD1181 | Used Import 3" | |
| Plastic Box (99) | Virgin(UK) PILBOX1 | Import Comp. 4discs 70+ | |
| See Also:Keith Levene, Pigface, Ministry, Revolting Cocks, Damage Manual, Damned, Shriekback | |||
| Pulp | Freaks (87) | Fire/Velvel 79752 | C/O |
| Separations (92) | Fire/Razor & Tie RE2090 | Used | |
| Countdown 1992-1983 (96) | Fire/Nectar(UK) NTMD521 | Used Import 2discs Comp. | |
| His 'n' Hers (94) | Island 314-524-006 | ||
| Common People (94) | Island(UK) 854341 (CIDX613) | Used Import EP | |
| Different Class (95) | Island 314-524-165 | ||
| Help the Aged (97) | Island(UK) 572161 | Used Import Single | |
| This Is Hardcore (98) | Island 314-524-492 | ||
| We Love Life (01) | Rough Trade/Sanctuary 83204 | C/O 2ex. | |
| Hits (02) | Island B0000579 | C/O Comp. 70+ | |
| Pursuit of Happiness | Love Junk (88) | Chrysalis 41675 | 1ex. |
| The Downward Road (93) | Mercury 512-972 | ||
| Where's the Bone? (95) | Iron(Can) 51003 | C/O Import | |
| The Wonderful World of (96) | Iron(Can) 51010 | Import | |
| Sex & Food: The Best of (00) | Razor & Tie 22457 | Used Comp. | |
| Queen Elizabeth | See: Julian Cope | ||
| Radiohead | Creep (92) | Parlophone(UK) 80234 (CDR6078) | Import EP |
| Pablo Honey (93) | Capitol 81409 | ||
| Stop Whispering (93) | Capitol 58019 | EP | |
| My Iron Lung (94) | Parlophone 58274 (CDRS6394) | EP | |
| The Bends (95) | Capitol 29626 | C/O | |
| Fake Plastic Trees (95) | Capitol 58424 | Single | |
| High & Dry (96) | Capitol 58537 | EP | |
| OK Computer (97) | Capitol 55229 | Used | |
| Airbag / How Am I Driving? (97) | Capitol 58701 | EP | |
| Kid A (00) | Capitol 27753 | ||
| Amnesiac (01) | Capitol 32764 | C/O | |
| Ramones | All the Stuff (and More) Volume One (90) | Sire 26220 | Used 2LP+5ex. |
| Anthology: Hey Ho Let’s Go! (99) | Sire/Rhino 75817 | Comp. 2discs BMG 70+ | |
| Ranking Roger | Radical Departure (88) | IRS 42197 | |
| Inside My Head (91) | Paras PR1111 | ||
| See Also: English Beat, General Public | |||
| Johnnie Ray | Live at the Palladium (53) | Philips/Bear Family(Ger) B15666 (BBR8001) | Used Live |
| Columbia/Legacy 46095 | Used BMG Comp. | ||
| Simon Raymonde | Blame Someone Else (97) | Bella Union(UK) BELLA1 | Used |
| See Also: Cocteau Twins | |||
| Eddi Reader | Mirmama (92) | RCA(UK) 15862 | Used Import |
| (94) | Blanco y Negro/Reprise 45713 | C/O | |
| Angels & Electricity (98) | Blanco y Negro(UK) 22816 | Used Import | |
| Reprise 46370 | C/O | ||
| Compass 4302 | C/O | ||
| Compass 4368 | Promo(Sticker) | ||
| See Also: Fairground Attraction | |||
| Lou Reed | RCA/Buddha 99752 | Used 2LPs | |
| See Also: Velvet Underground | |||
| Red Lorry Yellow Lorry | Paint Your Wagon (86) | Red Rhino(UK) RED65 | Used Import |
| Nothing Wrong (88) | Beggar's Banquet 8480 | Used | |
| Blasting Off (91) | Release RR6109 | Used | |
| Red Red Groovy | 25 (94) | Continuum 19303 | C/O 70+ |
| R.E.M. | Reckoning (84) | IRS/A&M 70044 | BMG |
| Fables of the Reconstruction (85) | IRS/MCA 5592 | ||
| Lifes Rich Pageant (86) | IRS/MCA 5783 | CRC | |
| Document (87) | IRS 42059 | ||
| Eponymous (88 | IRS/MCA 6262 | Used Comp. CRC | |
| Essential: R.E.M. in the Attic (98) | IRS/EMI 21321 | Used Comp. | |
| Green (88) | Warner Bros. 25795 | ||
| Orange Crush (88) | Warner Bros.(Eur) 921-219 (W2960) | Used Import 3" | |
| Stand (88) | Warner Bros.(Eur) 921-307 (W2833) | Used Import 3" | |
| Music from Tourfilm (90) | Warner Bros. PRO-CDV-4460 | PromoOnly CDVideo | |
| Out of Time (91) | Warner Bros. 26496 | C/O | |
| Losing My Religion (91) | Warner Bros.(Eur) 40046 (W0015X) | Used Import EP | |
| Shiny Happy People (91) | Warner Bros.(Eur) 40079 (W0027X) | Import EP | |
| Near Wild Heaven (91) | Warner Bros.(Eur) 40178 (W0055X) | Used Import EP | |
| Radio Song (91) | Warner Bros. 40229 | Used Single | |
| Radio Song (91) | Warner Bros.(Eur) 40251 (W0072X) | Used Import EP | |
| Texarkana (91) | Warner Bros. PRO-4826 | PromoOnly Single | |
| Automatic for the People (92) | Warner Bros. 45055 | C/O | |
| Everybody Hurts (93) | Warner Bros. 40989 | EP(1 of 2) | |
| Everybody Hurts (93) | Warner Bros. 40992 | Used EP(2 of 2) | |
| The Automatic Box (93) | Warner Bros.(Eur) 41268 | Import Comp. 4discs | |
| What's the Frequency, Kenneth? (94) | Warner Bros. 41760 | C/O EP | |
| Monster (94) | Warner Bros. 45740 | ||
| Bang and Blame (94) | Warner Bros. 41857 | C/O EP | |
| Crush with Eyeliner (94) | Warner Bros. 41904 | C/O EP | |
| Strange Currencies (95) | Warner Bros.(Eur) 43513 | C/O Import EP | |
| New Adventures in Hi-Fi (96) | Warner Bros. 46320 | ||
| E-bow the Letter (96) | Warner Bros. 43763 | EP | |
| Bittersweet Me (96) | Warner Bros. 43290 | EP | |
| Electrolite (96) | Warner Bros.(Eur) 43818 (WO383X) | Used Import Single | |
| The Great Beyond (99) | Jersey/Warner Bros. 44816 | EP | |
| Up (98) | Warner Bros. 47112 | ||
| Daysleeper (88) | Warner Bros.(Jap) WO455 (17140) | Used Import 3" | |
| Lotus (88) | Warner Bros.(Jap) W466 (17114) | Used Import 3" | |
| At My Most Beautiful (88) | Warner Bros.(Jap) W477 (16992) | Used Import 3" | |
| Suspicion (88) | Warner Bros.(Jap) W488 (16940) | Used Import 3" | |
| Reveal (01) | Warner Bros. 47946 | ||
| Reveal (01) | Warner Bros. 48078 | Lmt.Ed.(Package) | |
| Imitation of Life (01) | Warner Bros. 42363 | EP CD-ROM | |
| In Time: The Best of 1988-2003 (03) | Warner Bros. 48550 | Lmt.Ed. Comp. 2discs | |
| Around the Sun (04) | Warner Bros. 48894 | C/O | |
| See Also: R.E.M. DVD | |||
| Rema Rema | Wheel in the Roses (80) | 4AD BAD5 | EP |
| See Also: Wolfgang Press | |||
| Renegade Soundwave | Soundclash (89) | Mute/Enigma 75422 (STUMM63) | Used 2ex. |
| Thunder II (90) | Mute 66589 | Used EP | |
| Howyoudoin? (94) | Mute/Elektra 61631 | C/O | |
| Replacements | TwinTone/Restless 73760 | BMG | |
| Let It Be (84) | TwinTone TTR8441 | ||
| Tim (85) | Sire 25330 | ||
| Pleased to Meet Me (87) | Sire 25557 | Used | |
| Don't Tell a Soul (89) | Sire 25831 | ||
| Inconcerated (89) | Sire PRO-3633 | PromoOnly EP Live | |
| All Shook Down (90) | Sire 26298 | Used | |
| Don’t Sell or Buy, It’s Crap (91) | Sire PRO-5632 | PromoOnly EP | |
| All for Nothing / Nothing for All (97) | Reprise 46807 | Used 2discs Comp. CD-ROM | |
| Reprise/Rhino 70013 | Used Comp. | ||
| Republica | Ready to Go (96) | Deconstruction/RCA 64540 | Single |
| (96) | Deconstruction/RCA 66899 | ||
| Residents | Meet the Residents (73) | East Side Digital ESD8122 | |
| Fingerprince (c/w Babyfingers) (76) | East Side Digital ESD8006 | Used LP+EP | |
| Duck Stab / Buster & Glen (77) | EuroRalph(Ger) 007/008 (INDIGO2127) | Import 2discs 3" | |
| The Third Reich and Roll (76) | Torso(Hol) 405 | Used Import 4ex. | |
| Eskimo (79) | Torso(Hol) 404 | Import 4ex. | |
| The Commercial Album (80) | East Side Digital ESD8020 | Used 10ex. | |
| Whatever Happened to Vileness Fats? (84) | East Side Digital ESD8059 | C/O 9ex. | |
| Mark of the Mole (81) | East Side Digital ESD8027 | C/O 5ex. | |
| Intermission (92) | East Side Digital ESD8131 | C/O EP | |
| The Tunes of Two Cities (82) | East Side Digital ESD8130 | Used | |
| George and James (American Composer Series - Volume 1) (84) | East Side Digital ESD8148 | C/O | |
| Stars and Hank Forever! (American Composer Series - Volume 2) (85) | East Side Digital ESD8149 | C/O | |
| The Big Bubble (85) | East Side Digital ESD8034 | 3ex. | |
| 13th Anniversary Show Live in Tokyo (99) | East Side Digital ESD8147 | C/O | |
| God in 3 Persons (88) | Ryko 20044 | C/O | |
| Double Shot (88) | Ryko 1003 | C/O 3" | |
| Holy Kiss of Flesh (88) | Ryko 1007 | C/O 3" | |
| Santa Dog '88 (88) | UWEB UWEB0001 | Single; 2nd pressing (w/ extra 1st pressing book) | |
| Snakey Wake (88) | UWEB UWEB0002 | Live; 2nd pressing | |
| Buckaroo Blues (89) | UWEB UWEB0003 | 2nd pressing | |
| The King and Eye (89) | Torso(Hol) 137 | Import | |
| Don't Be Cruel (89) | Torso(Hol) 166 | Used Import EP | |
| Cube-E Live in Holland (90) | Restless 72567 | Live DDD 70+ | |
| Cube E (06) | Ralph | 2discs+DVD HandNumberedEd.(#413) | |
| Stranger than Supper (90) | UWEB Special Product USP0001 | Comp. | |
| Freak Show (91) | Ralph/East Side Digital 8060 | Used DDD | |
| Freak Show / Blowoff (92) | Dark Horse/Ralph SP20 | Single ComicBook+CD Lmt.Ed.(#434) | |
| Freak Show (93) | Voyager LS87 | Used CD-ROM(Mac) | |
| Freak Show Special Edition (03) | Ralph RA014 | 2discs HandNumberedEd.(529) | |
| Our Finest Flowers (92) | Ralph/East Side Digital 8078 | Used | |
| Uncle Willie's Highly Opinionated Guide to the Residents (92) | Ralph RS9309 (RZ9302) | Book w/CD | |
| UWEB Land of Mystery (03) | Ralph RA005 | Comp. HandNumberedEd.(#686) | |
| Poor Kaw-Liga's Pain (94) | EuroRalph(Ger) 004 (INDIGO2124) | Single | |
| Hunters: The World of Predators and Prey (Soundtrack) (95) | Milan 35701 | C/O | |
| Louisiana's Lick (95) | East Side Digital ESDUnwaxed5 | PromoOnly Comp. | |
| Gingerbread Man (95) | East Side Digital ESD8107 | C/O | |
| Gingerbread Man (95) | Ion 40006 | Used CD-ROM(Mac) | |
| Have a Bad Day (96) | East Side Digital ESD8120 | ||
| Our Tired, Our Poor, Our Huddled Masses (97) | Ryko 10425 | Used 2discs Comp. | |
| Roosevelt 2.0 (00) | Ralph RA010 | Comp. HandNumberedEd.(#515) | |
| Live at the Fillmore (06) | Ralph | 2discs Live HandNumberedEd.(#460) 2nd pressing | |
| Wormwood: Curious Stories from the Bible (98) | East Side Digital ESD8133 | ||
| Wormwood Live 1999 (99) | Ralph | HandNumberedEd.(#1186) | |
| Santa Dog 99 (99) | Ralph RA06 | HandNumberedEd.(#1256) | |
| Diskomo 2000 (00) | East Side Digital ESD8151 | Used | |
| Roadworms: The Berlin Sessions (00) | East Side Digital ESD8153 | C/O | |
| Dot.com (00) | Ralph | HandNumberedEd.(#906) | |
| Icky Flix (01) | East Side Digital ESD8157 | C/O DVDSoundtrack | |
| Assorted Secrets (02) | Ralph RA008 | Lmt.Ed.(#0991) | |
| Petting Zoo (02) | East Side Digital ESD8166 | Used Comp. | |
| Demons Dance Alone (02) | Ralph RA13 (ERSP033) | 2discs HandNumberedEd.(#2716) | |
| WB:RMX (03) | Cryptic 1048831 | ||
| Kettles of Fish on the Outskirts of Town (03) | EuroRalph(Eur) BOX029 | Import 3discs+DVD Live | |
| The 12 Days of Brumalia (04) | Ralph RA17 | HandNumberedEd.(#236) FirstEd.(misprint) | |
| Animal Lover (05) | Cryptic/Mute STUMM247 | 2discs | |
| I Murdered Mommy (06) | Ralph RA18 | HandNumberedEd.(#101) | |
| Tweedles (06) | Cryptic/Mute STUMM282 | ||
| Best Left Unspoken... Volume One (06) | Ralph RA022 | HandNumberedEd.(#582) | |
| Best Left Unspoken... Volume Two (06) | Ralph RA023 | HandNumberedEd.(#390) | |
| The River of Crime Episodes 1-5 (06) | Cryptic/Cordless CDL38 | 2discs LmtEd(bonus disc) | |
| Best Left Unspoken... Volume Three (07) | Ralph RA024 | HandNumberedEd.(#164) | |
| Night of the Hunter (07) | Ralph | HandNumberedEd.(#171) 2discs | |
| Mute STUMM291 | Lmt.Ed.(bonus disc) 2discs | ||
| See Also: Residents DVD, Residents Tribute, Snakefinger | |||
| Revenge | One True Passion (90) | Factory/Capitol 94053 | Used 1ex. |
| Pineapple Face (90) | Factory/Capitol 15559 | Used Single | |
| Slave (90) | Factory/Capitol 15610 | Single | |
| Gun World Porn (91) | Factory/Capitol 98479 | C/O EP | |
| See Also: Joy Division, New Order, Monaco | |||
| Revolting Cocks | Big Sexy Land (86) | Wax Trax! WAX017 | Used 4ex. |
| You Goddamned Son of a Bitch (88) | Wax Trax! WAX037 | Used 2LPs Live 70+ | |
| Stainless Steel Providers (88) | Wax Trax! TVT7042 | Single | |
| Beers, Steers & Queers (90) | Wax Trax! WAX7063 | ||
| (Let's Get) Physical (90) | Wax Trax! TVT8586 | Single | |
| Beers, Steers & Queers (91) | Wax Trax! WAX9149 | Single | |
| Linger Fickin' Good ... & Other Barnyard Oddities (93) | Sire 45407 | ||
| Da Ya Think I'm Sexy (93) | Sire 41088 | Single | |
| Crackin' Up (94) | Sire 41383 | Single | |
| Cocked & Loaded (06) | 13th Planet 20402 | ||
| 13th Planet 10142 | |||
| See Also: Ministry, Pigface, Damage Manual, Chris Connelly, Bill Rieflin & Chris Connelly, Front242, Luc van Acker | |||
| Rezillos | Can't Stand the Rezillos: the (Almost) Complete Rezillos (93) | Sire 26942 | C/O Comp. 70+ |
| Boyd Rice & Frank Tovey | Mute(UK) STUMM20 | Used Import | |
| See Also: Frank Tovey | |||
| Stan Ridgway | The Big Heat (86) | IRS/CBS(UK) ILP26874 | Used Import |
| Mosquitos (89) | Geffen 24216 | ||
| Partyball (91) | Geffen 24385 | Promo(CDLabel) | |
| Black Diamond (95) | Birdcage 11007 | Promo(Sticker) | |
| Anatomy (99) | Ultra Modern/New West NW6010 | C/O CD-ROM | |
| Holiday in Dirt (01) | Ultra Modern/New West NW6033 | C/O | |
| Snakebite: Blacktop Ballads & Fugitive Songs (04) | redFLY 84812 | ||
| See Also: Wall of Voodoo, Drywall | |||
| Bill Rieflin & Chris Connelly | Largo (00) | First World FWD 01.10 | |
| See Also: Chris Connelly, Ministry, Revolting Cocks | |||
| Rivulets & Violets | 5 Minute Walk FMD2406 | Used | |
| Sonny Rollins | Plus Four (56) | Prestige 243 (P7038) | Used |
| Tenor Madness (56) | Prestige 124 (P7047) | BMG | |
| Saxophone Colossus (56) | Prestige 291 (P7079) | Used | |
| Blue Note 90833 | |||
| Freedom Suite (58) | Riverside 067 (258) | Used | |
| The Bridge (62) | RCA/Bluebird 52472 (LSP2527) | ||
| Volume 1 (02) | Blue Note 80911 | ||
| Volume 2 (87) | Blue Note 81558 | Used | |
| See Also: Dizzy Gillespie | |||
| Sam Rosenthal | Before the Buildings Fell (86) | Projekt PROJEKT24 | Used CD-ROM |
| See Also: Black Tape for a Blue Girl | |||
| Roxy Music | Avalon (82) | Virgin/EG 47438 | Used Lmt.Ed.(LP Sleeve) |
| Ruby | Salt Peter (95) | Creation/Work 67458 | |
| Tiny Meat (95) | Creation/Work 7642 | PromoOnly Single | |
| Stroking the Full Length (96) | Creation/Work 67883 | C/O RemixComp. CD-ROM | |
| Rudy Schwartz Project | Günther Packs a Stiffy (95) | Seeland 502 | Used |
| Rx | Bedside Toxicology (98) | Invisible INV091 | Used |
Back to the previous section: M & N
Forward to the next section: S
© 1998-2008 foetusized.org
Find any typos or have any questions, let me know.
All email asking me to sell or to make
illegal copies of my CDs will be ignored.
Last updated 8 June 2008.