|
|
| Artist | Title & year | Label & catalogue number | Notes |
|---|---|---|---|
| T.A.G.C. | Digitaria (87) | Sweatbox/Side Effects DFX25 | Used Ex. |
| Audiophile (94) | Anterior Research/Side Effects DFX22 | Comp. | |
| Iso-Erotic Calibration (94) | Anterior Research/Side Effects DFX21 | ||
| See Also: Clock DVA | |||
| Take 6 | (88) | Reprise 25670 | DDD |
| So Much to Say (90) | Reprise 25892 | DDD | |
| He is Christmas (91) | Reprise 26665 | DDD | |
| Join the Band (94) | Reprise 45497 | ||
| So Cool (98) | Reprise 46795 | ||
| Greatest Hits (99) | Reprise 47375 | C/O Comp. | |
| We Wish You a Merry Christmas (99) | Reprise 47391 | Promo(Advance) | |
| Live (00) | Reprise 47611 | Used Live | |
| Beautiful World (02) | Warner Bros. 48003 | Used | |
| Feels Good (06) | Take 6/Bayside 3018 | ||
| Talking Heads | Popular Favorites: Sand in the Vaseline (92) | Sire 26760 | 2discs Comp. 70+(1st disc) |
| See Also: Talking Heads DVD | |||
| Tarnation | Gentle Creatures (95) | 4AD 45961 | Used |
| Mirador (97) | Reprise 46482 | Used | |
| Steve Taylor | Meltdown & Meltdown Remixes (83) | Sparrow SPD1083 | Used LP+12" |
| On the Fritz (85) | Sparrow SPD1105 | ||
| I Predict 1990 (87) | Myrrh/Word 6873 | ||
| The Best We Could Find + 3 That Never Escaped (88) | Sparrow SPD1180 | Comp. Ex. | |
| Now the Truth Can Be Told (94) | Sparrow SPD1407 | 2discs Comp. | |
| Squint (93) | Warner Alliance WBD4158 | ||
| Lament (93) | Warner Alliance | PromoOnly | |
| Liver (95) | Warner Alliance WBD4182 | Live | |
| See Also: Chagall Guevara, Various Artists (Steve Taylor Covers) | |||
| Terry Scott Taylor | Knowledge & Innocence (86) | Stunt/Refuge 5800 | |
| Dr. Edward Daniel Taylor | The Miracle Faith Telethon (90) | Alarma 09212 | |
| Neverhood Songs (96) | DreamWorks Interactive/Neverhood NHM1234 | ||
| & Friends | Ruckus at the Edge of Nowhere (00) | Stunt/M8 MR8-1019 | Live 70+ |
| Ten-Gallon Hat (97) | Stunt | HandNumberedEd.(#625/1000) Autographed | |
| John Wayne (98) | Stunt/KMG 8671 | ||
| Glimpses of Grace: The Best of (99) | Stunt/KMG 8697 | Comp. | |
| Avocado Faultline (00) | Silent Planet 1201 | ||
| Little, Big (02) | Zoom Daddy SR1010 | EP | |
| See Also: Daniel Amos, Lost Dogs, Swirling Eddies | |||
| Tear Garden | Tired Eyes Slowly Burning (87) | Nettwerk(Can) NT34 | Used Import 70+ |
| See Also: Skinny Puppy | |||
| Teardrop Explodes | Kilimanjaro (80) | Fontana 836-897 | C/O |
| Wilder (81) | Fontana(UK) 836-896 (SFM3) | Used Import | |
| Everybody Wants to Shag... (90) | Polygram(UK) 842-439 | Used Import | |
| Serious Danger (90) | Fontana(UK) 876-819 (DRO1) | Used Import Single | |
| Count to Ten and Run for Cover (90) | Fontana(UK) 875-381 (DRO2) | Used Import EP | |
| Piano (95) | Zoo/Griffin 459 | Used Comp. | |
| Mercury(UK) 586-391 (LC00268) | Used Comp. | ||
| The Collection (02) | Spectrum(UK) 544-616 | Used Import Comp. | |
| Zoology (04) | Head Heritage HH16 | Comp. | |
| Zoo/BBC/Mercury(UK) 5303327 | Comp. | ||
| See Also: Julian Cope | |||
| Tears for Fears | The Hurting (83) | Mercury 811-039 | Used |
| Songs from the Big Chair (85) | Mercury 824-300 | ||
| Shout: The Very Best of (01) | Mercury 314-548-448 | Comp. BMG 70+ | |
| See Also: Tears for Fears DVD | |||
| 10,000 Maniacs | Hope Chest (90) | Christian Burial/Elektra 60962 | LP+EP ADD |
| The Wishing Chair (85) | Elektra 60428 | 2ex. | |
| In My Tribe (87) | Elektra 60738 | DDD | |
| What’s the Matter Here? (88) | Elektra 69388 | 3" DDD | |
| What’s the Matter Here? (88) | Elektra(Eur) 966-768 EKR71 | Used 3" | |
| Blind Man's Zoo (89) | Elektra 60815 | DDD | |
| You Happy Puppet (89) | Elektra 66669 | DDD Used EP | |
| Our Time in Eden (92) | Elektra 61385 | CRC | |
| Candy Everybody Wants (92) | Elektra 66342 | EP | |
| These Are Days (92) | Elektra(Eur) 66371 (EKR156X) | Used Import Single Lmt.Ed. | |
| Few and Far Between (93) | Elektra 66296 | Used EP | |
| MTV Unplugged (93) | Elektra 61569 | Live BMG | |
| Campfire Songs: The Popular, Obscure & Unknown Recordings (04) | Elektra/Rhino 73900 | 2discs Comp. | |
| Love Among the Ruins (97) | Geffen 25009 | ||
| More Than This (97) | Geffen 19411 | Single | |
| Earth Pressed Flat (99) | Bar None 106 | ||
| See Also: John & Mary | |||
| Bryn Terfel | If Ever I Would Leave You (98) | Deutche Grammophon 289-457-628 | BMG |
| Test Dept. | The Unacceptable Face of Freedom (87) | Some Bizzare(UK) CDMOP2 | Used Import |
| Texas | White on Blonde (97) | Mercury 314-534-315 | Promo(stamped) |
| See Also: Hipsway, Altered Images | |||
| TGT (The Genetic Terrorists) | Machine Gun (89) | WaxTrax! WAX058 | Used Single |
| Revo (89) | WaxTrax! WAX9074 | Used Single | |
| White Stains (90) | WaxTrax! WAX7126 | Used 2ex. | |
| See Also: Chris & Cosey, Chris Carter, Cosey Fanni Tutti | |||
| That Petrol Emotion | Peel Session: 11 June 85 (89) | Strange Fruit/Castle(Neth) SFPS038 | Import EP |
| The Peel Sessions (89) | Strange Fruit/Dutch East India DEI8401 | C/O | |
| Manic Pop Thrill (86) | Demon(UK) DIAB823 | Import 5ex. | |
| Babble (87) | Polydor(UK) 831-956 | Used Import | |
| Genius Move (87) | Virgin(UK) CDEP13 | Import Single | |
| End of the Millennium Psychosis Blues (88) | Virgin 91019 | ||
| Cellophane (88) | Virgin(UK) VS1116 | Used Import Single | |
| Groove Check (89) | Virgin(UK) VS1159 | Used Import 3" | |
| Chemicrazy (90) | Virgin 91354 | ||
| Sensitize (90) | Virgin(UK) VST1261 (PM515) | Used Import EP | |
| Hey Venus (90) | Virgin(UK) VST1290 (PM212) | Used Import EP | |
| Fireproof (93) | Ryko 10289 | C/O | |
| Detonate My Dreams (93) | Koogat(UK) GAT1 | Used Import Single | |
| Catch a Fire (93) | Koogat(UK) GAT2 | C/O Import EP | |
| Exploded View (94) | Ryko VRCD0289 | PromoOnly Comp. | |
| Final Flame (00) | Castle/Sanctuary(UK) ESM902 | Import Live | |
| See Also: Undertones | |||
| The The | Burning Blue Soul (81) | 4AD 45266 | C/O |
| Soul Mining (83) | Some Bizzare/Epic(Eur) EPC25525 | Used Import | |
| Infected (86) | Some Bizzare/Epic 40471 | Used | |
| Mind Bomb (89) | Epic 45241 | Used | |
| Epic(UK) 654628 (CBEMU8) | Used Import 3" | ||
| Jealous of Youth (89) | Epic 73151 | PromoOnly Single | |
| Dusk (93) | Epic 53164 | ||
| Live in New York (Yeah, it's a Bootleg) (93) | Epic ESK5300 | PromoOnly Live | |
| Solitude (93) | Epic 66125 | C/O 2EP | |
| I Saw the Light (94) | Epic(UK) 661091 | C/O Import EP | |
| Hanky Panky (95) | 550/Epic 66908 | C/O | |
| and Hank Williams | The The vs. Hank (95) | 550/Epic BSK6968 | PromoOnly |
| NakedSelf (00) | Nothing 0510 | Ltd.Ed. | |
| ShrunkenMan (Interpretations: Issue 1) (00) | Nothing 497-273 | Import EP | |
| 45 RPM: The Singles of (02) | Epic/Legacy 86611 | 2discs Lmt.Ed.(2nd disc) | |
| See Also: Smiths, Electrionic | |||
| These Immortal Souls | Get Lost (Don't Lie!) (87) | Mute(UK) STUMM48 | Used Import 4ex. |
| I'm Never Gonna Die Again (92) | Mute 61396 | 3ex. | |
| See Also: Birthday Party, Rowland S. Howard, Crime & the City Solution, Lydia Lunch | |||
| They Might Be Giants | (86) | BarNone/Restless 72603 | |
| Don't Let's Start (87) | East Side Digital ESD1 | 3" Red Label | |
| East Side Digital ESD1 | 3" Black Label | ||
| Lincoln (88) | BarNone/Restless 72600 | ||
| They'll Need a Crane (89) | BarNone/Restless 72611 | 3" | |
| Miscellaneous T (91) | BarNone/Restless 72646 | Comp. | |
| Then: The Earlier Years (97) | Restless 72931 | Used 2discs Comp. | |
| Flood (90) | Elektra 60907 | DAD | |
| Istanbul Not Constantinople (90) | Elektra 66631 | EP DAD | |
| Apollo 18 (92) | Elektra 61257 | ||
| I Palindrome I (92) | Elektra 66425 | EP | |
| The Guitar (92) | Elektra 66394 | EP | |
| Why Does the Sun Shine? (93) | Elektra 66272 | EP | |
| Back to Skull (94) | Elektra 66198 | EP | |
| John Henry (94) | Elektra 61654 | ||
| Factory Showroom (96) | Elektra 61862 | Promo(stamped) | |
| Severe Tire Damage (98) | Restless 72965 | Used Live | |
| Live (99) | BMG Special Products 755175606 | Used Live | |
| Mink Car (01) | Restless 73744 | ||
| Working Undercover for the Man (00) | Emusic (no c/n) | EP | |
| Holidayland (01) | Restless 73756 | Comp. EP | |
| No! (02) | Idlewild/Rounder 8113 | CD-ROM | |
| They Got Lost (02) | Idlewild IDLE102 | Comp. | |
| Dial-a-Song: 20 Years of (02) | Elektra/Rhino 78139 | 2discs Comp. 70+(2nd disc) | |
| Bed Bed Bed (03) | Simon & Schuster MUSIC1103 | Book+CD EP | |
| Indestructible Object (04) | Barsuk BARK35 | EP | |
| The Spine Surfs Alone (04) | Idlewild IDLE103 | EP CD-ROM | |
| DisneySound 61204 | |||
| A User’s Guide to (05) | Electra/Rhino 79540 | Comp. 70+ | |
| Venue Songs (05) | Idlewild IR107 | CD+DVD | |
| Idlewild 1117 | Used | ||
| See Also: Mono Puff, John Linnell, They Might Be Giants DVD | |||
| Third Day | Alien (97) | Reunion 0173 | Single |
| This Mortal Coil | It'll End in Tears (84) | 4AD 45454 | |
| Filigree & Shadow (86) | 4AD(UK) DAD609 | Used Import 2LPs ADD 70+ | |
| Blood (91) | 4AD(UK) DAD1005 | Import 2LPs ADD 70+ | |
| See Also: Hope Blister | |||
| Thompson Twins | Here's to Future Days (85) | Arista 8276 | C/O |
| Greatest Mixes (88) | Arista 8542 | Used RemixComp. CRC 2ex. | |
| Three Johns | Eat Your Sons (90) | Low Noise/Tupelo/Revolver TUP18 (RTD44-118) | Used |
| 3 Mustaphas 3 | Friends, Fiends & Fronds (91) | Ace/Omnium OMM2003 | Comp. |
| Throbbing Gristle | CD1 (86) | Mute/Restless 71457 | |
| The First Annual Report of (01) | Thirsty Ear 57105 | C/O | |
| The Second Annual Report (77) | Industrial/The Grey Area of Mute 61093 | Used | |
| D.o.A.: The Third and Final Report of Throbbing Gristle (79) | Industrial/The Grey Area of Mute 61094 | Used | |
| 20 Jazz Funk Greats (79) | Industrial/The Grey Area of Mute 61095 | C/O | |
| Greatest Hits: Entertainment Through Pain (80) | Industrial/Mute 61001 | Used Comp. | |
| Heathen Earth: The Live Sound of TG (80) | Industrial/The Grey Area of Mute 61096 | C/O Live 2ex. | |
| Industrial/The Grey Area of Mute(UK) TG8 | Used Import | ||
| 24 Hours (02) | Industrial/Mute 91972 | Live 24discs | |
| Dimensia in Excelsis: Live in L.A. 22.5.1981 (98) | Dossier(Ger) 9093 | Used Live Import | |
| Mission of Dead Souls: The Last Live Performance of TG (81) | Industrial/The Grey Area of Mute 61097 | C/O Live 2ex. | |
| TG+ (03) | Industrial/Mute 92332 | Live 10discs | |
| In the Shadow of the Sun (83) | Industrial/The Grey Area of Mute 68096 (TG9) | ||
| Grief (nd) | no label TG24 | Used | |
| Live (93) | Industrial/The Grey Area of Mute(UK) TGBox1 | Used Live 4discs 70+(2of4) | |
| Assume Power Focus (95) | Paragoric(UK) PA16 | C/O Import | |
| Mutant (04) | Mute 3038 | Used RemixComp. | |
| TG Now (04) | Industrial/Mute RETG1 | ||
| Live December 2004: A Souvenir of Camber Sands (04) | Industrial/Mute | Live CD-R | |
| Part Two: The Endless Not (07) | Industrial/Mute 9313-2 | C/O | |
| Industrial/Mute(UK) LTG16 | Import Lmt.Ed. | ||
| See Also: Throbbing Gristle DVD, Chris & Cosey, Chris Carter, Cosey Fanni Tutti, Coil, Psychic TV | |||
| Throwing Muses | (86) | 4AD(UK) CAD607 | Import |
| In a Doghouse (98) | Ryko 10377/78 | 2discs LP+EP+Cassette+5ex. CD-ROM | |
| House Tornado (c/w The Fat Skier) (88) | 4AD(UK) CAD802 | Used Import LP+EP | |
| Hunkpapa (89) | 4AD/Sire 25855 | Used CRC | |
| The Real Ramona (91) | 4AD/Sire 26489 | ||
| Counting Backwards (91) | 4AD/Sire 21833 | C/O Single | |
| Not Too Soon (91) | 4AD/Sire 40135 | C/O EP | |
| Red Heaven (92) | 4AD/Sire 26897 | Used | |
| Red Heaven (92) | 4AD(Jap) COCY75097 | Used Import 11ex. 70+ | |
| Firepile EP (92) | 4AD(UK) BAD2012 | Used Import EP(1 of 2) | |
| Firepile EP (remix) (92) | 4AD(UK) BADD2012 | Used Import EP(2 of 2) | |
| Various Tracks (92) | Sire PRO-5832 | PromoOnly EP | |
| The Curse (92) | 4AD(UK) TAD2019 | Import Live Lmt.Ed. | |
| Bright Yellow Gun (94) | 4AD(UK) BAD4018 | Import EP | |
| University (95) | 4AD/Sire 45796 | Used | |
| University (95) | 4AD(UK) CADD5002 | Lmt.Ed.(Package) | |
| Shark (96) | Throwing Music/4AD(UK) BAD6016 | Import EP | |
| Limbo (96) | Throwing Music/Ryko 10354 | CD-ROM | |
| Live to Tape (96) | Throwing Music/Ryko VRCD0354 | PromoOnly EP | |
| Freeloader (97) | Throwing Music/Ryko 1055 | C/O EP | |
| Live in Providence (01) | Throwingmusic | Live | |
| (03) | 4AD CAD2301 | ||
| See Also: Kristen Hersh, 50 Foot Wave, Tanya Donelly, Breeders, Belly | |||
| Pam Thum | Believe (97) | Benson 4453 | |
| Timbuk 3 | Greetings from (86) | IRS/MCA 5739 | CRC |
| Timelords/KLF/JAMs | Doctorin' the Tardis (91) | TVT 4025 | Single 2ex. |
| Doctorin’ the Tardis (91) | TVT 4024 | 3" Used | |
| See Also: KLF | |||
| Time’s Up | Obsolete (99) | Staalplaat(Neth) ST017 | Import 3" |
| Tiny Lights | Prayer for the Halcyon Fear (85) | Absolute Agogo/Rough Trade AGO1993 | C/O |
| Tones on Tail | Night Music (87) | Beggar's Banquet/PVC PVCD8939 (BEGA51) | Comp. 70+ |
| (90) | Beggar’s Banquet/RCA 2410 | C/O Comp. 70+ | |
| Everything! (98) | Beggar's Banquet BEGA200 | 2discs LP+3EP 70+(2nd disc) | |
| Something! (98) | Beggar's Banquet TOT1 | PromoOnly EP | |
| See Also: Bauhaus, Daniel Ash, Love & Rockets | |||
| Tonio K. | Romeo Unchained (86) | What?/Word 6842 | |
| Notes from the Lost Civilization (88) | What?/A&M 763 | ||
| Ole (97) | Gadfly 233 | Used | |
| Rodent Weekend '76-'96 (Approximately) (98) | Gadfly 242 | Used Comp. 70+ | |
| 16 Tons of Monkeys (01) | Gadfly 279 | Live | |
| Yugoslavia (99) | Gadfly 253 | ||
| Torch Song | Toward the Unknown Region (95) | Discovery 77032 | Promo(stamped) |
| Frank Tovey Fad Gadget | Fireside Favourites (80) | Mute 61067 (STUMM3) | Used |
| Fad Gadget | Incontinent (81) | Mute 61068 (STUMM6) | Used |
| Fad Gadget | Under the Flag (82) | Mute 61069 (STUMM8) | Used |
| Fad Gadget | Gag (84) | Mute 61070 (STUMM15) | C/O |
| Snakes & Ladders (86) | Mute(UK) STUMM23 | Used 6ex. | |
| Fad Gadget Singles (86) | Mute(UK) STUMM37 | Used Import Comp. 4ex. | |
| Fad Gadget | The Best of (01) | Mute 9171 | 2discs Comp. 70+ |
| Civillian (88) | Mute(UK) STUMM56 | C/O Import | |
| Tyranny & the Hired Hand (89) | Mute/Restless 71438 (STUMM73) | Used 1ex. | |
| Sam Hall (88) | Mute(Ger) 826.916 | Used Import 3" | |
| Grand Union (91) | Mute 61034 | C/O | |
| Frank Tovey by Fad Gadget (06) | Mute 9336 2discs+2DVD Comp. | ||
| See Also: Frank Tovey DVD, Boyd Rice & Frank Tovey | |||
| Trash Can Sinatras | Cake (89) | Go!/London/Polygram 828-201 | Used |
| Trees Community | The Christ Tree (07) | Hand Eye H/E015 | 4discs Lmt.Ed. 70+(1st disc) |
| T. Rex | Reprise/Rhino 76111 | Used 7ex. | |
| The T. Rex Wax Co. Singles: A’s and B’s 1972-77 (02) | Edsel(UK) 714 | Import Comp. 2discs | |
| Trisome 21 | Final Work (89) | Play It Again Sam(Bel) BIAS141 | Used Import 3" |
| Cosey Fanni Tutti | Time to Tell (88) | CTI/World Serpent CTI93004 | Used CD+Postcards |
| See Also: Chris & Cosey, TGT, Throbbing Gristle | |||
| Tuxedomoon | Crammed(Bel) CRAM102 | Used LP+EP | |
| TV on the Radio | Return to Cookie Mountain (06) | Touch & Go/4AD/Interscope B0007466 | 3ex. 70+ |
| UB40 | Labour of Love (83) | Virgin/A&M 4980 | |
| Geffery Morgan (84) | DEP/Virgin(UK) DEP6 | C/O Import | |
| Baggariddim (85) | DEP/Virgin(UK) DEP10 | Used Import LP+EP RemixComp. | |
| Rat in the Kitchen (86) | DEP/Virgin/A&M 5137 | DDD | |
| (88) | DEP/Virgin/A&M 5213 | ||
| I Would Do For You (89) | DEP/Virgin(UK) DEPX32 | Used Import 3" | |
| Labour of Love II (89) | DEP/Virgin 86146 | BMG | |
| Groovin' (91) | DEP/Virgin 96241 | EP | |
| Promises and Lies (93) | DEP/Virgin 88229 | ||
| Higher Ground (93) | DEP/Virgin 38405 | EP | |
| DEP/Rhino 73305 | BMG | ||
| Ukranians | Pizni iz the Smiths (92) | Cooking Vinyl CKV5023 | Used EP |
| Istoriya: The Best of (04) | Omnium OMM2035 | Comp. 70+ | |
| See Also: Wedding Present | |||
| Ultra Vivid Scene | (88) | 4AD/Columbia 47485 | C/O 1ex. |
| Staring at the Sun (90) | 4AD/Columbia 73371 (BAD0003) | EP | |
| Joy 1967-1990 (90) | 4AD/Columbia 46227 | ||
| Special One (90) | 4AD/Columbia 73534 | EP | |
| Rev (93) | 4AD/Chaos O2K53133 | LP+EP 2discs | |
| Ultravox | Lament (84) | Chrysalis(UK) P321459 | C/O Import |
| Undercover | Anthology Volume 1 (96) | Innocent Media IMD8403 | Used 2discs 4LPs BMG |
| Anthology Volume 2 (97) | Innocent Media IMD8408 | Used 4discs 4LPs | |
| I Rose Falling (02) | Innocent Media 3120 | ||
| Undertones | Peel Session: 21 Jan 79 (89) | Strange Fruit/Castle(Neth) SFPS016 | Import EP |
| (79) | Ryko 10293 | 7ex. | |
| Hypnotised (80) | Ryko 10294 | C/O 5ex. | |
| Positive Touch (81) | Ryko 10295 | C/O 4ex. | |
| The Sin of Pride (83) | Ryko 20296 | CRC 6ex. | |
| The Peel Sessions (89) | Strange Fruit/DEI DEI8105 | Used Ltd.Ed.(Glow-in-the-dark CD label) | |
| The Very Best of (94) | Ryko 20297 | C/O Comp. | |
| See Also: That Petrol Emotion, Feargal Sharkey | |||
| Underworld Freur | Doot-Doot (84) | Oglio/Sony Special Products 81566 | C/O 2ex. |
| Underneath the Radar (88) | Sire 25627 | Used | |
| Change the Weather (89) | Sire 25945 | C/O | |
| Dubnobasswithmyheadman (94) | Wax Trax! TVT7217 | C/O 70+ | |
| Dirty Epic/Cowgirl (94) | Wax Trax! TVT8722 | EP 70+ | |
| Born Slippy (95) | Wax Trax! TVT8731 | Single | |
| Born Slippy (96) | Wax Trax! TVT8745 | Used Single | |
| Second Toughest in the Infants (96) | Wax Trax! TVT7240 | Used 70+ | |
| Pearl's Girl (97) | Wax Trax! TVT8748 | Used EP | |
| Beaucoup Fish (98) | JBO/V2 27042 | Used | |
| See Also: Underworld DVD | |||
| Urge Overkill | Stull (92) | Touch & Go TG86 | Used EP |
| Saturation (93) | Geffen 24529 | Used 70+ | |
| U2 | War (83) | Island 90067 | RCA |
| Under a Blood Red Sky (83) | Island 90127 | Live | |
| Unforgettable Fire (84) | Island 90231 | CRC | |
| Pride (In the Name of Love) (84) | Island/BMG(Eur) 664-975 | Import Single | |
| Joshua Tree (87) | Island 90581 | ||
| Rattle & Hum (88) | Island 91003 | 2LPs 70+ | |
| Angel of Harlem (88) | Island 96590 | Used 3" | |
| with B.B. King | When Love Comes to Town (89) | Island 96570 | Used 3" |
| The Best of 1980-1990 / The B-Sides (98) | Island 314-524-612 | 2discs Ltd.Ed. Comp. | |
| The Fly (91) | Island 868-885 | Single | |
| Achtung Baby (91) | Island 510-347 | ||
| Mysterious Ways (91) | Island 866-189 | Single | |
| One (92) | Island 866-533 | EP 1ex. | |
| Even Better Than the Real Thing (92) | Island 866-977 | EP | |
| Who's Gonna Ride Your Wild Horses (92) | Island 864-521 | Single | |
| Zooropa (93) | Island 518-047 | ||
| Stay (Faraway, So Close!) (93) | Island 858-097 | EP | |
| with Brian Eno | Passengers: Original Soundtracks 1 (95) | Island 314-524-166 | Used |
| Discotheque (97) | Island 422-854-789 | Single | |
| Pop (97) | Island 314-524-334 | ||
| Staring at the Sun (97) | Island 422-854-973 | Single | |
| Last Night on Earth (97) | Island 314-572-053 | EP | |
| Please (97) | Island 314-572-195 | EP | |
| If God Will Send His Angels (98) | Island 314-572-189 | EP | |
| All That You Can't Leave Behind (00) | Interscope 314-524-653 | Used | |
| 7 (01) | Interscope 314-586-722 | Comp. EP | |
| The Best of 1990-2000 & B-Sides (02) | Interscope 400-634-380 | 2discs Ltd.Ed.(2discs+DVD) Comp. | |
| Electrical Storm (02) | Island(Can) 440-063-909 | Import Single(1 of 2) | |
| Electrical Storm (02) | Island(Can) 440-063-910 | Import Single(2 of 2) | |
| Vertigo (04) | Island(UK) CID878-986-818 | Import Single(1 of 2) | |
| Vertigo (04) | Island(UK) CIDX878-986-818 | Import Single(2 of 2) | |
| Vertigo (04) | Island(Eur) 986-8185 | Import 3" | |
| How to Dismantle an Atomic Bomb (04) | Interscope B0003614 | Used Lmt.Ed.(CD+DVD) | |
| Sometime You Can’t Make It on Your Own (05) | Island(Eur) 987-0324 | Import 3" | |
| Sometime You Can’t Make It on Your Own (05) | Island(UK) CIDX886-987-011 | Import Single(2 of 2) | |
| City of Blinding Lights (05) | Island(Eur) 987-1933 | Import 3" | |
| All Because of You (05) | Island(Eur) 987-4410 (CID906) | Import Single | |
| See Also: U2 DVDs, U2 Tribute | |||
| Luc Van Acker | Taking Snapshots Vol. 1 (95) | Fifth Colvmn 63190 | C/O |
| See Also: Revolting Cocks | |||
| Tara Vanflower | Projekt PROJEKT93 | Used | |
| Suzana Vega | Luka (88) | A&M CDS50 | 3" |
| Velvet Underground | The Velvet Underground & Nico (67) | Polydor 314-589-624 | Used DeluxeEd. LP(Mono&Stereo)+9ex. |
| Live MCMXCII (93) | Sire 43464 | C/O Live 2discs 70+(2nd disc) | |
| See Also: Lou Reed | |||
| Verve | Urban Hymns (97) | Hut/Virgin 44913 | Used |
| Vigilantes of Love | Slow Dark Train (97) | Fingerprint/Capricorn 314-534-509 | Used |
| To the Roof of the Sky... (98) | Meat Market Y8501 | Used | |
| Compass 4295 | C/O Lmt.Ed.(bonus disc) 2discs | ||
| See Also: Bill Mallonee | |||
| Violent Femmes | (82) | Slash 23845 | 2ex. |
| (82) | Slash/Rhino 78242 | Used 2discs BMG | |
| Violet Burning | no label | ||
| no label | NoCover | ||
| no label | |||
| The Violet Underground 3 | NoCover | ||
| Ruby Electric 657-560-000 | Used | ||
| Ruby Electric | |||
| Soverign/Diamante SP70006 | |||
| no label | |||
| The Violet Underground 5 | |||
| no label | Live | ||
| See Also: Violet Burning DVD | |||
| Violet Indiana | Roulette (01) | Bella Union/Instinct INS571 | Used CD-ROM |
| See Also: Cocteau Twins | |||
| Virgin Prunes | ...If I Die, I Die (82) | The Grey Area of Mute 9265 | |
| See Also: Gavin Friday | |||
| VNV Nation | Praise the Fallen (99) | WaxTrax! TVT7270 | Used |
| Empires (00) | Dependent/Metropolis MET170 | C/O | |
| Voice of the Beehive | Let It Bee (88) | London 828-100 | 2ex. |
| Honey Lingers (91) | London 828-253 | Used | |
| Sex & Misery (96) | Discovery 77036 | Promo(stamped) | |
| Von Lmo | Cosmic Interception (94) | Variant VCD2001 | Used |
| Von Sudenfed | Tromatic Reflexxions (07) | Domino DNO145 | Used |
| See Also: Fall | |||
| Scott Walker | Tilt (97) | Drag City DC134 | Promo(CD label) |
| The Drift (06) | 4AD(UK) DRIFT2 | Promo(Advance) | |
| Wall of Voodoo | The Index Masters (91) | Index/Restless 70111 | C/O |
| Call of the West (82) | IRS/A&M 70026 | ||
| See Also: Stan Ridgeway, Drywall | |||
| Wallflowers | Bringing Down the Horse (96) | Interscope 90055 | Used |
| Jennifer Warnes | Shout Factory 10490 | Used 4ex. | |
| Warsaw | See: Joy Division | ||
| Waterboys | A Pagan Place (84) | Chrysalis 21542 | Used |
| This is the Sea (85) | Chrysalis 91451 | 2discs BMG | |
| This is the Sea (85) | Chrysalis 41543 | Used | |
| Fisherman's Blues (88) | Chrysalis 41589 | ||
| And a Bang on the Ear (89) | Ensign/Chrysalis(UK) ENY624 | Single | |
| Weather Prophets | Temperance Hotel... (89) | Creation/Giant GRI6046 | C/O Comp. 2ex. |
| Weathermen | Beyond the Beyond (91) | Play it Again Sam/Mute 61056 | C/O |
| Wedding Present | Tommy (97) | Reception/PIAS/Cooking Vinyl COOK135 | C/O Comp. |
| John Peel Sessions 1987-1990 (93) | Strange Fruit/Dutch East India DEI8126 | C/O | |
| George Best Plus (88) | Cooking Vinyl COOK134 | C/O LP+2EP | |
| Bizarro (c/w Brassneck) (89) | RCA 2173 | Used LP+EP | |
| Seamonsters (91) | BMG/Bizarre Planet BP40303 | Used | |
| Hit Parade 1,2,3 (92) | RCA(UK) WED1 | PromoOnly EP | |
| Hit Parade 4,5,6 (92) | RCA(UK) WED2 | PromoOnly EP | |
| Hit Parade 1 (92) | BMG/Bizarre Planet BP40301 | ||
| Hit Parade 2 (92) | BMG/Bizarre Planet BP40602 | ||
| Watusi (94) | Island 314-524-044 | C/O | |
| Yeah Yeah Yeah Yeah Yeah (94) | Island(UK) 854-097 (CID585) | Used Import EP(1 of 2) | |
| Yeah Yeah Yeah Yeah Yeah (94) | Island(UK) 854-099 (CIDX585) | Used Import EP(2 of 2) | |
| It's a Gas (94) | Island(UK) 854-151 (CID591) | Used Import Single | |
| John Peel Sessions 1992-1995 (98) | Cooking Vinyl COOK146 | Used | |
| Saturnalia (96) | Cooking Vinyl COOK099 | ||
| 2,3,Go (96) | Cooking Vinyl(UK) FRY048 | Import EP | |
| See Also: Ukranians | |||
| White Stripes | White Blood Cells (02) | V2 27124 | Lmt.Ed.(CD+DVD) |
| See Also: White Stripes DVD | |||
| White Town | >Abort, Retry, Fail?_ (97) | Brilliant/Chrysalis(UK) CHS5052 (83629) | Import EP |
| Wigtop | Revelation 1921 (92) | Slava/Blonde Vinyl BV3452 | Used 70+ |
| Wilco | Yankee Hotel Foxtrot (02) | Nonesuch 79669 | BMG |
| A Ghost Is Born (04) | Nonesuch 79809 | CD-ROM BMG | |
| Will | Word Flesh Stone (92) | Third Mind TMD9158 | C/O |
| See Also: Front Line Assembly | |||
| Williams Brothers | Harmony Hotel (93) | Warner Bros. 45421 | C/O |
| Marty Wilson-Piper | Ryko RCD3-1002 | Used 3" | |
